![]()
- Saturday, January 20 1990 -
![]()
Tennessee - 83 (Head Coach: Wade Houston) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Reese | 32 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 2 | 10 | 
| Steve Rivers | 26 | 7 | 11 | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 5 | 0 | 3 | 0 | 1 | 15 | 
| Ian Lockhart | 32 | 4 | 12 | 0 | 0 | 2 | 4 | 5 | 9 | 14 | 4 | 3 | 2 | 0 | 3 | 10 | 
| Allan Houston (*) | 39 | 3 | 17 | 1 | 8 | 0 | 0 | 0 | 4 | 4 | 2 | 3 | 2 | 3 | 5 | 7 | 
| Greg Bell | 25 | 6 | 16 | 3 | 9 | 4 | 4 | 2 | 5 | 7 | 4 | 3 | 2 | 0 | 5 | 19 | 
| Ron Taylor | 10 | 3 | 6 | 1 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 
| Jay Price | 18 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 4 | 
| Carlus Groves | 15 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 9 | 
| Lang Wiseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 1 | 3 | |||||||||||||
| Totals | 200 | 33 | 78 | 5 | 22 | 12 | 16 | 19 | 27 | 46 | 22 | 12 | 10 | 4 | 22 | 83 | 
Kentucky - 95 (Head Coach: Rick Pitino) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Pelphrey | 33 | 7 | 10 | 4 | 6 | 3 | 5 | 2 | 6 | 8 | 3 | 1 | 5 | 5 | 1 | 21 | 
| Deron Feldhaus | 37 | 6 | 12 | 2 | 4 | 5 | 7 | 4 | 7 | 11 | 2 | 3 | 0 | 0 | 3 | 19 | 
| Reggie Hanson | 37 | 4 | 7 | 1 | 2 | 5 | 6 | 1 | 5 | 6 | 5 | 1 | 3 | 3 | 2 | 14 | 
| Derrick Miller | 31 | 9 | 18 | 8 | 13 | 2 | 3 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 3 | 28 | 
| Sean Woods | 24 | 1 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 8 | 0 | 0 | 5 | 3 | 
| Jeff Brassow | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Richie Farmer | 24 | 4 | 10 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 4 | 0 | 5 | 10 | 
| Nehemiah Braddy | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnathon Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 0 | 2 | |||||||||||||
| Totals | 200 | 31 | 65 | 17 | 34 | 16 | 23 | 12 | 25 | 37 | 21 | 22 | 12 | 8 | 19 | 95 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alabama 82 - 65 | | | Auburn 70 - 74 | 
![]()

![]()

Reggie Hanson and Tennessee's Ronnie Reese (#34) get tangled up during the jump ball
![]()

John Pelphrey (#34) looks to pass while guarded by UT's Carlus Groves and Allan Houston
![]()