![]()
Other Related Pages - | Pre-Modern | Golden Era (SEC) | Golden Era (At Large) | Old School (SEC) | Old School (At Large) | Hip-Hop Era (SEC) | Hip-Hop Era (At Large) | Recent (SEC) | Recent (At Large) |
Note: Only players with box scores available are included.
This list generally consists of players from both inside and outside conference constraints before and during World War II. 
![]()
| Game | Outcome | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|---|
| Louis Adair - Alabama | ||||||
| 2/3/1941 | W 38 - 36 | 2 | 3 | 4 | 0 | 7 | 
| 2/8/1941 | W 46 - 38 | 4 | 0 | 0 | 1 | 8 | 
| 3/1/1941 | W 39 - 37 | 6 | 3 | 6 | 1 | 15 | 
| 2/2/1942 | L 35 - 41 | 4 | 3 | 6 | 1 | 11 | 
| 2/9/1942 | W 50 - 34 | 3 | 4 | 7 | 2 | 10 | 
| 2/28/1942 | W 36 - 34 | 1 | 1 | 2 | 2 | 3 | 
| Jelly Akin - Auburn | ||||||
| 2/8/1926 | W 35 - 26 | 3 | 1 | 1 | 2 | 7 | 
| Billy Anderson - Georgia | ||||||
| 3/1/1921 | W 20 - 19 | 2 | 7 | 11 | 0 | 11 | 
| Forrest Anderson - Great Lakes | ||||||
| 3/14/1942 | L 47 - 58 | 3 | 1 | 2 | 2 | 7 | 
| 3/6/1943 | L 39 - 53 | 4 | 0 | 0 | 1 | 8 | 
| Harry Anderson - Tennessee | ||||||
| 1/13/1934 | W 44 - 23 | 2 | 1 | 2 | 1 | 5 | 
| 1/27/1934 | W 53 - 26 | 0 | 0 | 0 | 0 | 0 | 
| 1/26/1935 | W 48 - 21 | 1 | 2 | 2 | 0 | 4 | 
| 2/16/1935 | W 38 - 36 | 1 | 3 | 5 | 3 | 5 | 
| 1/25/1936 | W 40 - 31 | 2 | 1 | 1 | 0 | 5 | 
| 2/15/1936 | L 28 - 39 | 1 | 3 | 3 | 1 | 5 | 
| 2/29/1936 | L 28 - 39 | 2 | 3 | 3 | 1 | 7 | 
| Ernie Andres - Great Lakes | ||||||
| 3/14/1942 | L 47 - 58 | 5 | 1 | 3 | 3 | 11 | 
| Frank Baumholtz - Great Lakes | ||||||
| 3/14/1942 | L 47 - 58 | 1 | 1 | 2 | 0 | 3 | 
| Madison Bell - Centre College | ||||||
| 1/17/1917 | W 31 - 21 | 0 | 0 | 0 | 0 | |
| 2/16/1917 | L 24 - 28 | 4 | ||||
| 1/17/1918 | L 21 - 29 | 4 | 0 | 8 | ||
| 2/21/1918 | W 22 - 20 3OT | 0 | 0 | 0 | 0 | |
| 3/9/1918 | L 12 - 24 | 3 | 0 | 0 | 6 | |
| 1/25/1919 | L 30 - 38 | 4 | ||||
| 2/24/1919 | L 10 - 21 | 7 | 0 | 0 | 14 | |
| 2/14/1920 | L 15 - 44 | 7 | 0 | 14 | ||
| 3/6/1920 | L 18 - 20 OT | 3 | 0 | 6 | ||
| Louis Berger - Maryland | ||||||
| 2/28/1930 | W 26 - 21 | 5 | 1 | 2 | 1 | 11 | 
| 3/3/1931 | L 27 - 29 | 6 | 0 | 1 | 0 | 12 | 
| Richard Bolton - Cincinnati | ||||||
| 12/18/1926 | L 10 - 48 | 9 | 3 | 4 | 0 | 21 | 
| 12/27/1926 | L 22 - 51 | 8 | 4 | 20 | ||
| Harry Box - Christ Church Cincinnati | ||||||
| 2/3/1906 | L 24 - 38 | |||||
| Bob Calihan - Detroit | ||||||
| 1/10/1938 | L 26 - 34 | 1 | 5 | 7 | 2 | 7 | 
| Bob Calihan - Great Lakes | ||||||
| 3/14/1942 | L 47 - 58 | 5 | 0 | 0 | 3 | 10 | 
| Cartwright Carmichael - North Carolina | ||||||
| 2/29/1924 | L 20 - 41 | 7 | 0 | 14 | ||
| Leonard Carter - Alabama | ||||||
| 1/25/1923 | L 35 - 45 | 6 | 0 | 0 | 12 | |
| 2/5/1925 | L 15 - 24 | 2 | ||||
| Jack Cobb - North Carolina | ||||||
| 2/29/1924 | L 20 - 41 | 6 | 5 | 17 | ||
| Josh Cody - Vanderbilt | ||||||
| 2/12/1915 | L 34 - 39 | 0 | 0 | 0 | 0 | |
| 2/13/1915 | W 36 - 24 | 2 | 0 | 0 | 4 | |
| 2/4/1916 | L 25 - 39 | 9 | 0 | 0 | 18 | |
| 2/5/1916 | L 20 - 23 | 5 | 0 | 0 | 10 | |
| Herb Covington - Centre College | ||||||
| 2/4/1922 | W 28 - 21 | 3 | 0 | 0 | 6 | |
| 2/20/1922 | W 40 - 23 | 2 | 4 | 7 | 8 | |
| 1/27/1923 | L 14 - 21 | 2 | 0 | 0 | 4 | |
| 2/14/1923 | L 10 - 17 | 1 | 0 | 0 | 2 | |
| 2/9/1924 | W 27 - 18 | 1 | 4 | 10 | 6 | |
| 2/21/1924 | W 38 - 24 | 2 | 2 | 5 | 6 | |
| 2/21/1925 | W 39 - 10 | 2 | 0 | 2 | 1 | 4 | 
| Joe Croson - Duke | ||||||
| 3/3/1930 | L 32 - 37 | 5 | 3 | 4 | 1 | 13 | 
| 2/28/1931 | W 35 - 30 | 5 | 1 | 2 | 3 | 11 | 
| Robert Davidson - Vanderbilt | ||||||
| 2/19/1913 | L 17 - 24 | 5 | 0 | 10 | ||
| 2/20/1913 | W 42 - 29 | 2 | 0 | 4 | ||
| 2/12/1915 | L 34 - 39 | 9 | 5 | 13 | 23 | |
| 2/13/1915 | W 36 - 24 | 5 | 6 | 10 | 16 | |
| 2/4/1916 | L 25 - 39 | 7 | ||||
| 2/5/1916 | L 20 - 23 | 4 | 5 | 7 | 13 | |
| Bob Davies - Great Lakes | ||||||
| 3/6/1943 | L 39 - 53 | 4 | 0 | 0 | 0 | 8 | 
| Bob Dietz - Great Lakes | ||||||
| 3/6/1943 | L 39 - 53 | 0 | 0 | 1 | 0 | 0 | 
| Bob Duffy - Tulane | ||||||
| 2/25/1943 | W 48 - 31 | 5 | 2 | 3 | 3 | 12 | 
| Russell Easton - Cincinnati | ||||||
| 1/19/1909 | L 25 - 41 | 4 | 0 | 8 | ||
| 2/18/1909 | W 28 - 23 | 6 | 0 | 12 | ||
| 2/7/1910 | L 17 - 47 | 8 | 9 | 25 | ||
| Emil Engelbretson - Creighton | ||||||
| 2/22/1935 | W 63 - 42 | 9 | 4 | 5 | 0 | 22 | 
| 2/23/1935 | W 24 - 13 | 1 | 0 | 5 | 0 | 2 | 
| 2/21/1936 | W 68 - 38 | 0 | 7 | 10 | 4 | 7 | 
| 2/22/1936 | L 29 - 31 | 2 | 2 | 2 | 1 | 6 | 
| Walter Forbes - Georgia | ||||||
| 2/7/1925 | L 24 - 28 | 0 | 0 | 0 | ||
| 2/28/1925 | L 31 - 32 | 3 | 1 | 7 | ||
| 2/15/1926 | W 22 - 18 | 0 | 0 | 0 | ||
| 2/27/1926 | W 39 - 34 | 1 | 2 | 5 | 4 | |
| K.P. Gatchell - Mississippi A & M | ||||||
| 2/28/1921 | W 28 - 13 | 0 | 0 | 0 | 2 | 0 | 
| 1/26/1922 | W 28 - 21 | 0 | 0 | 0 | 0 | |
| 1/14/1924 | L 16 - 17 | 0 | 0 | 0 | 0 | |
| George Glamack - Great Lakes | ||||||
| 3/6/1943 | L 39 - 53 | 0 | 0 | 1 | 2 | 0 | 
| Hy Gotkin - St. Johns | ||||||
| 12/30/1943 | W 44 - 38 | 2 | 0 | 0 | 1 | 4 | 
| 3/22/1944 | L 45 - 48 | 3 | 1 | 2 | 1 | 7 | 
| Don Grate - Ohio State | ||||||
| 12/13/1943 | W 40 - 28 | 2 | 2 | 3 | 4 | 6 | 
| 12/23/1944 | W 53 - 48 OT | 7 | 2 | 5 | 4 | 16 | 
| 3/22/1945 | L 37 - 45 | 5 | 5 | 9 | 3 | 15 | 
| Ed Gurr - Georgia | ||||||
| 2/3/1923 | L 19 - 23 | 2 | 11 | 12 | 15 | |
| Bill Haarlow - Chicago | ||||||
| 1/2/1935 | W 42 - 16 | 3 | 0 | 0 | 2 | 6 | 
| Ralph Hamilton - Indiana | ||||||
| 12/23/1942 | L 52 - 58 | 7 | 4 | 4 | 2 | 18 | 
| George Harmon - Mercer | ||||||
| 2/25/1922 | L 22 - 35 | 5 | 11 | 21 | ||
| Conley Hathorn - Louisiana State | ||||||
| 2/26/1937 | W 57 - 37 | 2 | 2 | 2 | 0 | 6 | 
| Shag Hawkins - Auburn | ||||||
| 2/28/1942 | W 40 - 31 | 3 | 0 | 4 | 3 | 6 | 
| William "Tiny" Hearn - Georgia Tech | ||||||
| 1/16/1926 | W 25 - 24 | 3 | 2 | 3 | 1 | 8 | 
| 1/22/1927 | L 16 - 48 | 19 | ||||
| Ellis Henican - Tulane | ||||||
| 2/12/1925 | W 29 - 22 | 2 | 0 | 1 | 1 | 4 | 
| Fred Hess - Central University | ||||||
| 1/25/1907 | W 22 - 9 | |||||
| 2/12/1907 | L 23 - 25 OT | |||||
| 3/9/1907 | L 13 - 15 | |||||
| 1/27/1909 | W 24 - 23 | 5 | 0 | 0 | 10 | |
| 2/6/1909 | L 20 - 35 | 3 | 0 | 0 | 6 | |
| 2/26/1909 | L 20 - 26 | 5 | 0 | 1 | 10 | |
| 1/28/1910 | L 17 - 87 | |||||
| 3/5/1910 | L 13 - 31 | 6 | 1 | 13 | ||
| 3/11/1910 | L 9 - 51 | |||||
| Howard Holland - Virginia | ||||||
| 2/14/1924 | W 29 - 16 | 4 | 0 | 1 | 8 | |
| James Hood - Alabama | ||||||
| 1/26/1929 | L 26 - 27 | 1 | 0 | 1 | 4 | 2 | 
| Wilmer Hosket - Ohio State | ||||||
| 1/2/1933 | L 30 - 46 | 7 | 1 | 2 | 4 | 15 | 
| Lee Huber - Great Lakes | ||||||
| 3/14/1942 | L 47 - 58 | 2 | 1 | 1 | 1 | 5 | 
| Gilbert Huffman - Tennessee | ||||||
| 1/21/1939 | L 29 - 30 | 2 | 3 | 3 | 3 | 7 | 
| 2/18/1939 | W 36 - 34 2OT | 3 | 2 | 4 | 4 | 8 | 
| 3/4/1939 | W 46 - 38 | 0 | 3 | 6 | 3 | 3 | 
| 1/20/1940 | W 35 - 26 | 0 | 0 | 3 | 4 | 0 | 
| 2/17/1940 | L 23 - 27 | 0 | 1 | 1 | 2 | 1 | 
| 3/1/1940 | W 30 - 29 OT | 0 | 1 | 3 | 4 | 1 | 
| 2/15/1941 | W 37 - 28 | 0 | 5 | 5 | 4 | 5 | 
| 3/1/1941 | L 33 - 36 | 2 | 3 | 3 | 1 | 7 | 
| Gilbert Huffman - Great Lakes | ||||||
| 3/6/1943 | L 39 - 53 | 0 | 0 | 1 | 0 | 0 | 
| Ramey Hunter - Marshall | ||||||
| 12/27/1930 | W 42 - 26 | 7 | 1 | 2 | 1 | 15 | 
| 12/30/1931 | W 46 - 16 | 2 | 1 | 2 | 0 | 5 | 
| 12/17/1932 | W 57 - 23 | 4 | 0 | 3 | 8 | |
| Billie Izard - Mississippi | ||||||
| 1/9/1925 | W 26 - 23 | 1 | 0 | 0 | 2 | 2 | 
| Louis Jagnow - Carnegie Tech | ||||||
| 12/18/1931 | W 36 - 34 | 6 | 0 | 1 | 1 | 12 | 
| Gene Johnson - Tennessee | ||||||
| 1/26/1935 | W 48 - 21 | 3 | 0 | 0 | 2 | 6 | 
| 2/16/1935 | W 38 - 36 | 5 | 1 | 1 | 3 | 11 | 
| 1/25/1936 | W 40 - 31 | 3 | 2 | 2 | 2 | 8 | 
| 2/15/1936 | L 28 - 39 | 1 | 2 | 3 | 4 | 4 | 
| 2/29/1936 | L 28 - 39 | 1 | 3 | 3 | 4 | 5 | 
| 1/23/1937 | W 43 - 26 | 1 | 1 | 1 | 2 | 3 | 
| 2/13/1937 | L 24 - 26 | 3 | 1 | 3 | 3 | 7 | 
| 3/1/1937 | W 39 - 25 | 0 | 2 | 2 | 4 | 2 | 
| Bill Jordan - Georgia Tech | ||||||
| 2/27/1937 | W 40 - 30 | 1 | 1 | 4 | 3 | 3 | 
| Anthony Karpowich - Fort Knox A.R.T.C. | ||||||
| 1/31/1944 | W 76 - 48 | 6 | 9 | 11 | 3 | 21 | 
| Anthony Karpowich - Ft. Knox | ||||||
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| 12/1/1945 | W 59 - 34 | 2 | 2 | 3 | 4 | 6 | 
| Dick Klein - Great Lakes | ||||||
| 3/14/1942 | L 47 - 58 | 6 | 2 | 4 | 3 | 14 | 
| 3/6/1943 | L 39 - 53 | 2 | 0 | 2 | 2 | 4 | 
| William Kotsores - St. Johns | ||||||
| 12/30/1943 | W 44 - 38 | 0 | 2 | 4 | 2 | 2 | 
| 3/22/1944 | L 45 - 48 | 7 | 1 | 6 | 1 | 15 | 
| Bob Kurland - Oklahoma A&M | ||||||
| 3/26/1944 | W 45 - 29 | 4 | 6 | 8 | 3 | 14 | 
| Wheeler Leeth - Alabama | ||||||
| 1/27/1940 | L 32 - 36 | 0 | 3 | 6 | 1 | 3 | 
| 2/10/1940 | W 46 - 18 | 0 | 1 | 1 | 4 | 1 | 
| 2/3/1941 | W 38 - 36 | 1 | 1 | 1 | 0 | 3 | 
| 2/8/1941 | W 46 - 38 | 2 | 3 | 4 | 3 | 7 | 
| 3/1/1941 | W 39 - 37 | 0 | 2 | 3 | 1 | 2 | 
| 2/2/1942 | L 35 - 41 | 3 | 3 | 4 | 3 | 9 | 
| 2/9/1942 | W 50 - 34 | 2 | 1 | 3 | 3 | 5 | 
| 2/28/1942 | W 36 - 34 | 1 | 2 | 2 | 2 | 4 | 
| Charles Lehmann - Louisville Coliseum | ||||||
| 2/8/1908 | W 29 - 28 | 7 | 4 | 12 | 3 | 18 | 
| 2/22/1908 | L 18 - 30 | 5 | 3 | 1 | 13 | |
| Henry Lind - Tulane | ||||||
| 2/12/1925 | W 29 - 22 | 2 | 2 | 5 | 2 | 6 | 
| Brant Lipscomb - Vanderbilt | ||||||
| 1/30/1939 | W 51 - 37 | 1 | 3 | 5 | 0 | 5 | 
| 2/25/1939 | W 52 - 27 | 0 | 0 | 1 | 0 | 0 | 
| 1/29/1940 | L 32 - 40 | 5 | 4 | 7 | 4 | 14 | 
| 2/1/1941 | W 51 - 50 | 9 | 3 | 6 | 3 | 21 | 
| 2/24/1941 | W 58 - 31 | 1 | 5 | 9 | 4 | 7 | 
| Floyd Marshall - Tennessee | ||||||
| 1/26/1935 | W 48 - 21 | 1 | 1 | 1 | 0 | 3 | 
| 2/16/1935 | W 38 - 36 | 3 | 6 | 10 | 2 | 12 | 
| 1/25/1936 | W 40 - 31 | 2 | 1 | 1 | 2 | 5 | 
| 2/15/1936 | L 28 - 39 | 7 | 3 | 3 | 1 | 17 | 
| 2/29/1936 | L 28 - 39 | 4 | 5 | 5 | 0 | 13 | 
| 1/23/1937 | W 43 - 26 | 1 | 0 | 1 | 4 | 2 | 
| 2/13/1937 | L 24 - 26 | 3 | 1 | 2 | 3 | 7 | 
| 3/1/1937 | W 39 - 25 | 4 | 7 | 10 | 2 | 15 | 
| George Maver - Centre College | ||||||
| 2/8/1921 | L 27 - 29 | 7 | 5 | 19 | ||
| 2/18/1921 | W 20 - 13 | 1 | 5 | 7 | ||
| Branch McCracken - Indiana | ||||||
| 2/4/1928 | L 29 - 48 | 3 | 3 | 1 | 9 | |
| Monk McDonald - North Carolina | ||||||
| 2/29/1924 | L 20 - 41 | 1 | 4 | 6 | ||
| Sam McDonald - North Carolina | ||||||
| 2/29/1924 | L 20 - 41 | 1 | 4 | 6 | ||
| Lloyd McDougal - Mississippi State | ||||||
| 2/27/1943 | W 52 - 43 | 1 | 1 | 5 | 4 | 3 | 
| Bo McMillin - Centre College | ||||||
| 1/17/1918 | L 21 - 29 | 1 | 0 | 2 | ||
| 2/21/1918 | W 22 - 20 3OT | 2 | 0 | 0 | 4 | |
| 3/9/1918 | L 12 - 24 | 4 | 0 | 0 | 8 | |
| 1/25/1919 | L 30 - 38 | 6 | 0 | 12 | ||
| 2/24/1919 | L 10 - 21 | 1 | 0 | 0 | 2 | |
| 2/14/1920 | L 15 - 44 | 6 | 3 | 15 | ||
| 3/6/1920 | L 18 - 20 OT | 2 | 6 | |||
| 2/8/1921 | L 27 - 29 | 4 | 0 | 8 | ||
| 2/18/1921 | W 20 - 13 | 0 | 0 | 0 | ||
| Bernie Mehen - Tennessee | ||||||
| 1/20/1940 | W 35 - 26 | 6 | 1 | 3 | 3 | 13 | 
| 2/17/1940 | L 23 - 27 | 3 | 1 | 1 | 1 | 7 | 
| 3/1/1940 | W 30 - 29 OT | 7 | 2 | 4 | 1 | 16 | 
| 1/18/1941 | L 22 - 32 | 2 | 2 | 3 | 1 | 6 | 
| 2/15/1941 | W 37 - 28 | 2 | 0 | 1 | 4 | 4 | 
| 3/1/1941 | L 33 - 36 | 3 | 0 | 0 | 1 | 6 | 
| 1/17/1942 | L 40 - 46 | 5 | 3 | 5 | 2 | 13 | 
| 2/14/1942 | W 36 - 33 | 3 | 2 | 3 | 4 | 8 | 
| Bill Menke - Indiana | ||||||
| 12/30/1940 | L 45 - 48 | 4 | 6 | 8 | 1 | 14 | 
| Bill Menke - Great Lakes | ||||||
| 3/14/1942 | L 47 - 58 | 2 | 0 | 0 | 0 | 4 | 
| George Mikan - DePaul | ||||||
| 2/20/1943 | L 44 - 53 | 6 | 6 | 8 | 2 | 18 | 
| John Moir - Notre Dame | ||||||
| 2/10/1936 | L 20 - 41 | 7 | 3 | 3 | 1 | 17 | 
| 1/5/1937 | L 28 - 41 | 3 | 6 | 7 | 0 | 12 | 
| 1/15/1938 | L 37 - 47 | 7 | 6 | 7 | 0 | 20 | 
| Bobby Moore - Georgia | ||||||
| 3/2/1940 | W 51 - 43 | 0 | 0 | 0 | 0 | 0 | 
| 1/19/1942 | W 51 - 26 | 5 | 3 | 5 | 2 | 13 | 
| 1/31/1942 | W 55 - 38 | 4 | 1 | 2 | 4 | 9 | 
| Tiny Moore - Advent Memorial Club | ||||||
| 1/18/1909 | L 27 - 51 | 4 | 4 | 12 | ||
| Tiny Moore - Cincinnati | ||||||
| 1/19/1909 | L 25 - 41 | 6 | 0 | 12 | ||
| 2/7/1910 | L 17 - 47 | 9 | 0 | 18 | ||
| Tiny Moore - Christ Church Cincinnati | ||||||
| 2/11/1911 | L 21 - 32 | 2 | 0 | 4 | ||
| Edward Morgan - Tulane | ||||||
| 2/12/1925 | W 29 - 22 | 1 | 4 | 6 | 0 | 6 | 
| George Munroe - Dartmouth | ||||||
| 3/21/1942 | L 28 - 47 | 9 | 2 | 4 | 2 | 20 | 
| Oscar Nelson - Vanderbilt | ||||||
| 2/22/1912 | W 28 - 17 | 3 | 7 | 13 | ||
| 2/23/1912 | W 22 - 18 | 2 | 6 | 10 | ||
| 2/19/1913 | L 17 - 24 | 2 | 4 | 8 | ||
| 2/20/1913 | W 42 - 29 | 2 | 14 | 18 | ||
| Dietrich Neyland - Tulane | ||||||
| 1/17/1936 | W 49 - 24 | 1 | 1 | 4 | 4 | 3 | 
| 1/18/1936 | W 39 - 21 | 1 | 1 | 3 | 4 | 3 | 
| 2/3/1937 | L 28 - 35 | 3 | 3 | 2 | 9 | |
| 2/4/1937 | W 28 - 25 | 0 | 1 | 1 | 4 | 1 | 
| 3/3/1938 | L 36 - 38 | 6 | 5 | 7 | 4 | 17 | 
| Al Nogi - Alabama | ||||||
| 2/1/1935 | W 33 - 26 | 2 | 1 | 1 | 0 | 5 | 
| 2/11/1935 | W 25 - 16 | 0 | 2 | 2 | 0 | 2 | 
| 2/7/1936 | W 40 - 34 | 2 | 6 | 9 | 3 | 10 | 
| Paul Nowak - Notre Dame | ||||||
| 2/10/1936 | L 20 - 41 | 5 | 1 | 1 | 3 | 11 | 
| 1/5/1937 | L 28 - 41 | 6 | 4 | 5 | 4 | 16 | 
| 1/15/1938 | L 37 - 47 | 1 | 0 | 2 | 3 | 2 | 
| Henry Perkins - Mississippi A & M | ||||||
| 2/28/1921 | W 28 - 13 | 2 | 1 | 3 | 0 | 5 | 
| 1/26/1922 | W 28 - 21 | 1 | 1 | 3 | 3 | |
| 1/14/1924 | L 16 - 17 | 2 | 1 | 3 | 5 | |
| Andy Phillip - Illinois | ||||||
| 3/20/1942 | W 46 - 44 | 2 | 2 | 4 | 0 | 6 | 
| Googe Prather - Alabama | ||||||
| 1/28/1939 | L 38 - 41 | 5 | 3 | 9 | 4 | 13 | 
| 2/11/1939 | W 45 - 27 | 1 | 5 | 11 | 3 | 7 | 
| 1/27/1940 | L 32 - 36 | 3 | 5 | 5 | 4 | 11 | 
| 2/10/1940 | W 46 - 18 | 1 | 1 | 2 | 1 | 3 | 
| Bill Redd - Tenn-Chattanooga | ||||||
| 2/6/1919 | W 28 - 25 | 1 | 0 | 2 | ||
| 1/21/1921 | W 42 - 10 | 2 | 3 | 7 | ||
| 1/22/1923 | W 25 - 18 | 0 | 8 | 12 | 8 | |
| C.A. "Lum" Reeder - Tennessee | ||||||
| 2/11/1914 | W 21 - 14 | 1 | 6 | 8 | ||
| 2/12/1914 | W 20 - 18 | 2 | 8 | 12 | ||
| 2/5/1915 | L 21 - 35 | 4 | 9 | 11 | 17 | |
| 2/6/1915 | L 22 - 27 | 3 | 9 | 20 | 15 | |
| 2/9/1917 | L 20 - 23 | 1 | 7 | 9 | 9 | |
| 2/10/1917 | L 19 - 22 | 2 | 6 | 8 | 10 | |
| 3/2/1917 | L 25 - 27 | 1 | 1 | 3 | ||
| 3/3/1917 | L 10 - 30 | 6 | 4 | 9 | 16 | |
| Bob Rensberger - Notre Dame | ||||||
| 2/7/1942 | L 43 - 46 | 6 | 5 | 5 | 1 | 17 | 
| 1/23/1943 | W 60 - 55 | 6 | 5 | 8 | 2 | 17 | 
| Arnie Risen - Ohio State | ||||||
| 12/13/1943 | W 40 - 28 | 0 | 2 | 2 | 1 | 2 | 
| 12/23/1944 | W 53 - 48 OT | 6 | 2 | 5 | 5 | 14 | 
| 3/22/1945 | L 37 - 45 | 4 | 1 | 3 | 5 | 9 | 
| Ed Riska - Notre Dame | ||||||
| 1/14/1939 | L 37 - 42 | 1 | 7 | 9 | 1 | 9 | 
| 1/13/1940 | L 47 - 52 | 7 | 3 | 5 | 1 | 17 | 
| 1/4/1941 | L 47 - 48 | 2 | 2 | 3 | 3 | 6 | 
| Ed Riska - Great Lakes | ||||||
| 3/6/1943 | L 39 - 53 | 3 | 1 | 5 | 2 | 7 | 
| Babe Roane - Georgia Tech | ||||||
| 2/23/1924 | W 33 - 27 | 5 | 0 | 1 | 10 | |
| Clarence Rodgers - Louisville | ||||||
| 2/15/1913 | W 34 - 10 | 1 | 8 | 10 | ||
| 2/7/1914 | W 22 - 17 | 3 | 3 | 9 | ||
| 3/3/1914 | W 26 - 13 | |||||
| 1/23/1915 | W 18 - 14 | 0 | 6 | 6 | ||
| 2/27/1915 | L 15 - 26 | 3 | 0 | 0 | 6 | |
| Dave Scobey - Vanderbilt | ||||||
| 1/26/1943 | W 39 - 38 | 6 | 2 | 4 | 3 | 14 | 
| 2/1/1943 | W 54 - 43 | 3 | 4 | 5 | 3 | 10 | 
| Louis Seelbach - Central University | ||||||
| 1/25/1908 | L 21 - 32 | |||||
| 2/13/1908 | W 31 - 20 | 0 | 0 | |||
| 3/7/1908 | L 10 - 29 | 3 | 0 | 6 | ||
| 1/27/1909 | W 24 - 23 | 1 | 0 | 0 | 2 | |
| 2/6/1909 | L 20 - 35 | 5 | 0 | 0 | 10 | |
| 2/26/1909 | L 20 - 26 | 0 | 0 | 2 | 0 | |
| 1/28/1910 | L 17 - 87 | |||||
| 3/5/1910 | L 13 - 31 | 3 | 1 | 7 | ||
| 3/11/1910 | L 9 - 51 | |||||
| Henry Shanklin - Ashland YMCA | ||||||
| 1/10/1914 | W 28 - 15 | 2 | 5 | 8 | 9 | |
| 1/20/1914 | W 30 - 19 | 2 | 14 | 20 | 18 | |
| Oscar Shechtman - Long Island | ||||||
| 1/4/1939 | L 34 - 52 | 4 | 3 | 3 | 3 | 11 | 
| Consuello Smith - Mercer | ||||||
| 2/25/1922 | L 22 - 35 | 3 | 0 | 6 | ||
| Edward Smith - Notre Dame | ||||||
| 1/12/1929 | W 19 - 16 | 0 | 0 | 2 | 0 | |
| Hollis Spotts - Washington & Lee | ||||||
| 2/5/1926 | W 44 - 34 | 9 | 5 | 6 | 0 | 23 | 
| 2/4/1927 | L 34 - 36 | 9 | ||||
| 2/3/1928 | W 34 - 28 | 5 | 6 | 7 | 0 | 16 | 
| Forrest Sprowl - Great Lakes | ||||||
| 3/6/1943 | L 39 - 53 | 2 | 0 | 0 | 0 | 4 | 
| H.L. Stone - Mississippi A & M | ||||||
| 2/27/1925 | W 31 - 26 | 8 | ||||
| 3/1/1926 | L 26 - 31 | 2 | 3 | 7 | ||
| Paul Taylor - Miami (OH) | ||||||
| 12/20/1927 | L 31 - 36 | 7 | 0 | 0 | 1 | 14 | 
