![]()
- Saturday, January 11 1992 -
![]()
Florida - 60 (Head Coach: Lon Kruger) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Brown | 34 | 6 | 10 | 0 | 1 | 6 | 8 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 2 | 18 |
| Stacey Poole (*) | 34 | 10 | 18 | 0 | 0 | 1 | 3 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 4 | 21 |
| Andrew DeClercq | 15 | 1 | 4 | 0 | 0 | 2 | 2 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 4 |
| Scott Stewart | 36 | 0 | 4 | 0 | 4 | 3 | 4 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 3 |
| Dan Cross | 14 | 1 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 4 |
| Svein Dyrkolbotn | 17 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
| Louis Rowe | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 3 | 0 |
| Brian Hogan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tim Turner | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hosie Grimsley | 18 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 6 |
| Martti Kuisma | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Sanchez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Ulmer | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | |||||||||||||
| Totals | 200 | 21 | 49 | 0 | 6 | 18 | 24 | 9 | 21 | 30 | 24 | 3 | 6 | 2 | 17 | 60 |
Kentucky - 81 (Head Coach: Rick Pitino) - [Ranked 15th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 25 | 6 | 8 | 0 | 0 | 6 | 6 | 2 | 3 | 5 | 4 | 3 | 4 | 0 | 1 | 18 |
| John Pelphrey | 37 | 2 | 7 | 0 | 5 | 6 | 8 | 1 | 5 | 6 | 1 | 4 | 0 | 1 | 1 | 10 |
| Gimel Martinez | 12 | 2 | 4 | 0 | 1 | 4 | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 8 |
| Sean Woods | 17 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 3 |
| Dale Brown | 25 | 5 | 7 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 13 |
| Deron Feldhaus | 29 | 3 | 10 | 0 | 3 | 8 | 8 | 2 | 5 | 7 | 4 | 2 | 2 | 1 | 2 | 14 |
| Richie Farmer | 14 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
| Nehemiah Braddy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Riddick | 10 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Travis Ford | 21 | 2 | 2 | 2 | 2 | 2 | 4 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 8 |
| Aminu Timberlake | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Harrison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 2 | 2 | |||||||||||||
| Totals | 200 | 24 | 47 | 7 | 19 | 26 | 34 | 6 | 23 | 29 | 21 | 21 | 8 | 4 | 9 | 81 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia 78 - 66 | | | Vanderbilt 84 - 71 |
![]()

![]()

Jamal Mashburn (#24) reaches for a rebound with Florida's Stacey Poole (#22)
![]()

John Pelphrey drives down the center of the lane between Florida's DeClercq (#55) and Dan Cross (#12)
![]()

Jamal Mashburn (#24) reaches for the ball in front of Florida's Andrew DeClercq (#55) and Stacey Poole (#22)
![]()