UK versus Great SEC Players
(Golden Era)

Other Related Pages - | Pre-Modern | Golden Era (SEC) | Golden Era (At Large) | Old School (SEC) | Old School (At Large) | Hip-Hop Era (SEC) | Hip-Hop Era (At Large) | Recent (SEC) | Recent (At Large) |

Note: This list consists of players generally after World War II up until the the mid-1960's.

GameOutcomeFGFGAFTFTARebPFPts
Billy Joe Adcock - Vanderbilt
1/13/1947W 82 - 3020134
2/21/1947W 84 - 4122426
2/27/1947W 98 - 2931137
2/9/1948W 82 - 5171826516
2/20/1948W 79 - 43534313
1/31/1949W 72 - 50826610322
2/26/1949W 70 - 37367312
1/30/1950W 58 - 54747418
2/25/1950W 70 - 6641259
Bob Andrews - Alabama
2/25/1963W 80 - 633733859
2/24/1964L 59 - 6571181013422
2/22/1965L 71 - 755119106519
3/1/1965W 78 - 721019787427
Jim Ashmore - Mississippi State
2/15/1954W 81 - 4900000
2/7/1955W 61 - 56756219
2/13/1956W 86 - 659216810224
2/11/1957L 81 - 891049224
Denver Brackeen - Mississippi
2/13/1954W 88 - 6281016226
2/5/1955W 84 - 6691114329
A.W. Davis - Tennessee
3/2/1963L 55 - 639135713323
1/18/1964W 66 - 5771961111320
2/29/1964W 42 - 38411454312
1/16/1965L 58 - 779206612224
2/27/1965W 61 - 60613665418
Joe Dean - Louisiana State
1/31/1951W 81 - 591012321
1/5/1952W 57 - 4723357
3/1/1952W 44 - 4341539
Bob Emrick - Florida
2/8/1954W 97 - 55702314
2/3/1955W 87 - 636611018
2/6/1956W 81 - 70356411
2/2/1957W 88 - 61312883414
Joe Gibbon - Mississippi
2/13/1954W 88 - 6221115
2/5/1955W 84 - 6623507
2/11/1956W 88 - 4931025718
2/8/1957W 75 - 6913313620429
Jerry Harper - Alabama
3/1/1954W 68 - 43734317
2/28/1955W 66 - 52447212
2/25/1956L 77 - 101173335337
Bailey Howell - Mississippi State
2/11/1957L 81 - 89121315437
2/10/1958W 72 - 62918101510428
2/9/1959L 58 - 6610187817527
George Kelley - Vanderbilt
1/31/1949W 72 - 5041037511
2/26/1949W 70 - 37366312
1/30/1950W 58 - 5433539
2/25/1950W 70 - 66856521
1/27/1951W 74 - 49032642
2/24/1951W 89 - 5712324
Don Kessinger - Mississippi
2/10/1962W 83 - 60922333121
2/9/1963W 75 - 691019783227
2/8/1964W 102 - 5911933625
Jack Kubiszyn - Alabama
2/25/1956L 77 - 10100000
2/23/1957W 79 - 603922318
Clyde Lee - Vanderbilt
1/6/1964L 83 - 857201225415
2/17/1964W 104 - 734132515410
1/5/1965L 79 - 971527111917241
2/16/1965L 90 - 9116221315033
1/15/1966W 96 - 83122361113330
2/2/1966W 105 - 909225714323
Clyde Lindsey - Louisiana State
3/2/1945W 68 - 37359411
3/2/1946W 59 - 3613525
George Linn - Alabama
3/1/1954W 68 - 4304554
2/28/1955W 66 - 52622314
2/25/1956L 77 - 1016171521427
Leland Mitchell - Mississippi State
2/13/1961W 68 - 621834655
2/12/1962L 44 - 4968124313
2/11/1963L 52 - 5637474510
George Nattin - Louisiana State
1/9/1960W 77 - 4531123718
1/13/1961L 59 - 7337663412
1/12/1962W 84 - 63512442114
Bob Pettit - Louisiana State
1/5/1952W 57 - 47869522
3/1/1952W 44 - 431134025
3/9/1954W 63 - 56656417
Danny Schultz - Tennessee
1/19/1963L 69 - 78 OT2822106
3/2/1963L 55 - 63413224110
1/18/1964W 66 - 5747332211
2/29/1964W 42 - 38312440110
Roger Sigler - Louisiana State
12/4/1954W 74 - 58344010
1/17/1955W 64 - 62745318
12/3/1955W 62 - 52356111
1/14/1956W 107 - 65718111610125
1/12/1957W 51 - 46477215
Phil Simpson - Georgia
1/27/1960W 84 - 6091361113424
2/7/1961W 74 - 671218599429
William Stroud - Mississippi State
2/13/1961W 68 - 62510120211
2/12/1962L 44 - 49577103017
2/11/1963L 52 - 56510221112
Keith Thomas - Vanderbilt
1/6/1964L 83 - 853323208
2/17/1964W 104 - 7331022318
1/5/1965L 79 - 974500208
2/16/1965L 90 - 9149453212
1/15/1966W 96 - 831117222324
2/2/1966W 105 - 90714120115
Gene Tormohlen - Tennessee
1/19/1957W 97 - 72215222056
3/2/1957W 93 - 755140020510
1/18/1958W 77 - 68212361447
3/1/1958W 77 - 66411338411
1/17/1959W 79 - 587213414517
Jerry Waller - Georgia
2/3/1964W 103 - 83122491217233
1/25/1965W 102 - 8271771210421
2/1/1965W 96 - 64715589419
1/10/1966W 69 - 65 2OT71291117323
2/5/1966W 74 - 503712627
Paul Walther - Tennessee
1/20/1945L 34 - 3541359
2/17/1945W 40 - 3441159
3/3/1945W 39 - 3515717
1/18/1947W 54 - 3925649
2/15/1947W 61 - 4614436
1/17/1948W 65 - 5425849
2/14/1948W 69 - 4223447
3/6/1948W 70 - 4722256
1/15/1949W 66 - 5124538
2/8/1949W 71 - 56856321
3/5/1949W 83 - 4421011314
Jack Waters - Mississippi
2/7/1959W 97 - 721020117421
2/6/1960W 61 - 43516565215
2/11/1961W 74 - 60514447514
Carl Widseth - Tennessee
1/23/1954W 97 - 71111014232
2/18/1954W 90 - 6341013418
1/22/1955W 84 - 6671015324
3/5/1955W 104 - 61645316
1/21/1956W 95 - 685810218
3/3/1956W 101 - 77721101213324
Ed Wiener - Tennessee
2/16/1952W 95 - 4000110
3/1/1952W 81 - 6600100
1/23/1954W 97 - 71657017
2/18/1954W 90 - 63525412
1/22/1955W 84 - 663814314
3/5/1955W 104 - 61536313


This page was made with a Macintosh
What Flavor's Your Mac?


Return to statistics, team schedules, team rosters, team statistics, general team information, opponents, players, coaches, opposing coaches, games, assistance, Kentucky Basketball Page or search this site.
Please send all additions/corrections to Jon Scott
This page was automatically generated using a Filemaker Pro Database