![]()
- Sunday, January 26 1997 -
![]()
Kentucky - 83 (Head Coach: Rick Pitino) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Mercer | 19 | 3 | 7 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 9 | 
| Scott Padgett | 26 | 3 | 10 | 3 | 7 | 1 | 3 | 1 | 6 | 7 | 2 | 1 | 3 | 0 | 4 | 10 | 
| Nazr Mohammed | 23 | 8 | 9 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 2 | 18 | 
| Allen Edwards | 32 | 2 | 7 | 0 | 3 | 2 | 3 | 2 | 4 | 6 | 4 | 6 | 1 | 0 | 5 | 6 | 
| Anthony Epps | 28 | 1 | 6 | 1 | 5 | 2 | 7 | 0 | 3 | 3 | 0 | 4 | 2 | 0 | 1 | 5 | 
| Jared Prickett | 26 | 1 | 2 | 0 | 0 | 8 | 10 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 2 | 10 | 
| Wayne Turner | 23 | 5 | 9 | 0 | 1 | 1 | 2 | 2 | 4 | 6 | 2 | 1 | 5 | 1 | 3 | 11 | 
| Cameron Mills | 16 | 4 | 5 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 
| Jamaal Magloire | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 
| Team | 0 | 2 | 2 | 0 | ||||||||||||
| Totals | 200 | 28 | 56 | 6 | 21 | 21 | 34 | 9 | 27 | 36 | 19 | 16 | 14 | 6 | 19 | 83 | 
Arkansas - 73 (Head Coach: Nolan Richardson) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Thompson | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 2 | 2 | 0 | 4 | 2 | 
| Tarik Wallace | 32 | 5 | 12 | 5 | 11 | 1 | 2 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 5 | 16 | 
| Derek Hood | 29 | 4 | 10 | 0 | 0 | 2 | 2 | 2 | 9 | 11 | 5 | 3 | 0 | 0 | 5 | 10 | 
| Kareem Reid | 37 | 4 | 12 | 1 | 3 | 3 | 3 | 1 | 3 | 4 | 5 | 4 | 3 | 0 | 2 | 12 | 
| Pat Bradley | 32 | 2 | 7 | 2 | 5 | 4 | 4 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 10 | 
| Landis Williams | 13 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 11 | 
| Glendon Alexander | 18 | 4 | 9 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 9 | 
| Lee Wilson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Nick Davis | 10 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Guy Whitney | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 
| Steve Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Team | 1 | 3 | 4 | 0 | ||||||||||||
| Totals | 200 | 26 | 64 | 10 | 25 | 11 | 15 | 13 | 26 | 39 | 27 | 20 | 9 | 1 | 25 | 73 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Vanderbilt 58 - 46 | | | Florida 92 - 65 | 
![]()

![]()

Cameron Mills (#21) drives
![]()

Wayne Turner (#5) drives past Arkansas' Kareem Reid (#12)
![]()