![]()
- Wednesday, January 27 1988 -
![]()
Kentucky - 66 (Head Coach: Eddie Sutton) - [Ranked 9th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston Bennett | 36 | 5 | 12 | 0 | 0 | 5 | 8 | 3 | 5 | 8 | 4 | 1 | 3 | 0 | 2 | 15 |
| Richard Madison | 26 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 1 | 2 |
| Robert Lock | 24 | 5 | 5 | 0 | 0 | 3 | 4 | 3 | 5 | 8 | 5 | 1 | 2 | 1 | 2 | 13 |
| Rex Chapman | 30 | 7 | 15 | 1 | 1 | 3 | 4 | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 4 | 18 |
| Ed Davender | 37 | 3 | 9 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 10 |
| Derrick Miller | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sean Sutton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eric Manuel | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 1 | 2 |
| LeRon Ellis | 10 | 0 | 4 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Cedric Jenkins | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Reggie Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 1 | 1 | |||||||||||||
| Totals | 200 | 23 | 51 | 1 | 4 | 19 | 25 | 11 | 20 | 31 | 22 | 12 | 9 | 3 | 17 | 66 |
Vanderbilt - 83 (Head Coach: C.M. Newton) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Kornett | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Eric Reid | 28 | 1 | 4 | 0 | 0 | 3 | 4 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 1 | 5 |
| Will Perdue | 31 | 8 | 13 | 0 | 0 | 1 | 4 | 4 | 4 | 8 | 4 | 4 | 0 | 1 | 1 | 17 |
| Barry Booker | 18 | 5 | 12 | 4 | 6 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 2 | 14 |
| Barry Goheen | 26 | 5 | 9 | 1 | 1 | 6 | 7 | 0 | 3 | 3 | 1 | 4 | 2 | 0 | 1 | 17 |
| Derrick Wilcox | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 |
| Scott Draud | 24 | 6 | 10 | 6 | 9 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 22 |
| Steve Grant | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 3 | 0 |
| Charles Mayes | 21 | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 8 |
| Team | 4 | 0 | 4 | |||||||||||||
| Totals | 200 | 28 | 57 | 13 | 20 | 14 | 19 | 15 | 19 | 34 | 23 | 16 | 7 | 1 | 18 | 83 |
![]()
![]()
| Prior Game | | | Next Game |
| Louisiana State 76 - 61 | | | Notre Dame 78 - 69 |
![]()

![]()

Rob Lock (#44) tries to avoid a block by Vanderbilt's Will Perdue (#32)
![]()