![]()
- Sunday, February 28 1999 -
![]()
Kentucky - 61 (Head Coach: Orlando Smith) - [Ranked 13th by AP]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heshimu Evans | 15 | 2 | 4 | 0 | 1 | 3 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 7 | 
| Scott Padgett | 24 | 5 | 9 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 5 | 2 | 0 | 0 | 4 | 10 | 
| Michael Bradley | 22 | 4 | 6 | 0 | 0 | 2 | 2 | 0 | 7 | 7 | 2 | 1 | 0 | 0 | 2 | 10 | 
| Desmond Allison | 20 | 2 | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 
| Wayne Turner | 28 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 4 | 4 | 
| Saul Smith | 19 | 4 | 8 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 9 | 
| Tayshaun Prince | 31 | 2 | 7 | 0 | 3 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 2 | 2 | 1 | 4 | 
| Ryan Hogan | 9 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Souleymane Camara | 13 | 3 | 5 | 0 | 0 | 2 | 3 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 8 | 
| Jamaal Magloire | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 4 | 
| Team | 5 | |||||||||||||||
| Totals | 200 | 26 | 58 | 2 | 11 | 7 | 12 | 9 | 26 | 40 | 24 | 9 | 5 | 7 | 20 | 61 | 
Tennessee - 68 (Head Coach: Jerry Green) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rashard Lee | 21 | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 
| C.J. Black | 23 | 2 | 7 | 0 | 0 | 4 | 8 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 8 | 
| Torrey Harris | 22 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 
| Brandon Wharton | 38 | 7 | 13 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 5 | 1 | 4 | 17 | 
| Tony Harris | 36 | 3 | 8 | 3 | 5 | 9 | 10 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 5 | 18 | 
| Todd Austin (*) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vincent Yarbrough | 24 | 3 | 5 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 8 | 
| Isiah Victor | 22 | 3 | 6 | 1 | 1 | 4 | 7 | 2 | 5 | 7 | 4 | 0 | 0 | 2 | 2 | 11 | 
| Charles Hathaway | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Team | 5 | |||||||||||||||
| Totals | 200 | 20 | 48 | 9 | 18 | 19 | 31 | 6 | 19 | 30 | 14 | 12 | 11 | 6 | 13 | 68 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Vanderbilt 88 - 63 | | | Mississippi 83 - 73 | 
![]()

Michael Bradley tips off against C.J. Black
![]()

Jamaal Magloire (#42) fouls UT's Torrey Harris (#40)
![]()

Ryan Hogan (#22) and Saul Smith try to contain Tennessee's Tony Harris (#14)
![]()