![]()
- Saturday, February 7 1987 -
![]()
Kentucky - 70 (Head Coach: Eddie Sutton) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Madison | 36 | 7 | 11 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 2 | 3 | 0 | 2 | 14 |
| Robert Lock | 22 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 3 | 6 |
| Rex Chapman | 34 | 3 | 12 | 1 | 5 | 4 | 4 | 1 | 1 | 2 | 3 | 7 | 2 | 0 | 3 | 11 |
| James Blackmon | 38 | 3 | 7 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 8 |
| Ed Davender | 37 | 13 | 19 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 4 | 3 | 2 | 0 | 2 | 29 |
| Derrick Miller | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Andrews | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Irving Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mike Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Jenkins | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 2 |
| Team | 2 | |||||||||||||||
| Totals | 200 | 30 | 56 | 2 | 10 | 8 | 9 | 7 | 17 | 26 | 16 | 15 | 8 | 2 | 15 | 70 |
Alabama - 69 (Head Coach: Wimp Sanderson) - [Ranked 9th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Ansley | 30 | 1 | 2 | 0 | 0 | 2 | 3 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 1 | 4 |
| Jim Farmer | 37 | 5 | 14 | 2 | 5 | 4 | 6 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 3 | 16 |
| Derrick McKey | 40 | 8 | 15 | 0 | 2 | 4 | 4 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 5 | 20 |
| Mark Gottfried (*) | 32 | 4 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 10 |
| Terry Coner | 37 | 4 | 8 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 3 | 10 | 2 | 1 | 5 | 9 |
| James Jackson | 14 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Keith Askins | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Team | 3 | |||||||||||||||
| Totals | 200 | 26 | 50 | 6 | 13 | 11 | 15 | 8 | 16 | 27 | 12 | 10 | 8 | 1 | 16 | 69 |
![]()
![]()
| Prior Game | | | Next Game |
| Auburn 75 - 71 | | | Tennessee 91 - 84 OT |
![]()

Richard Madison (#42) is tied up by Alabama's Mark Gottfried and Michael Ansley
![]()