![]()
- Saturday, January 18 1986 -
![]()
Kentucky - 72 (Head Coach: Eddie Sutton) - [Ranked 11th by AP]
| Player | Min | FG | FGA | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Harden | 30 | 3 | 5 | 2 | 3 | 1 | 2 | 3 | 4 | 8 | 0 | 0 | 1 | 8 | 
| James Blackmon | 38 | 2 | 7 | 0 | 0 | 0 | 6 | 6 | 1 | 5 | 1 | 0 | 2 | 4 | 
| Ed Davender | 33 | 5 | 10 | 2 | 3 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 4 | 12 | 
| Winston Bennett | 30 | 6 | 11 | 4 | 5 | 5 | 6 | 11 | 5 | 1 | 0 | 1 | 2 | 16 | 
| Kenny Walker | 37 | 11 | 17 | 3 | 6 | 2 | 8 | 10 | 2 | 3 | 1 | 4 | 1 | 25 | 
| Leroy Byrd | 5 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 
| Richard Madison | 13 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Cedric Jenkins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paul Andrews | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Irving Thomas | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Todd Ziegler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robert Lock | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 4 | 1 | ||||||||||||
| Totals | 200 | 29 | 55 | 14 | 21 | 11 | 26 | 41 | 17 | 19 | 2 | 5 | 13 | 72 | 
Florida - 55 (Head Coach: Norman Sloan) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Moten | 31 | 2 | 10 | 2 | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 6 | 
| Vernon Maxwell | 34 | 5 | 16 | 6 | 8 | 2 | 3 | 5 | 5 | 2 | 2 | 2 | 7 | 16 | 
| Joe Lawrence | 26 | 1 | 7 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Pat Lawrence | 29 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 
| Kenny McClary | 17 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 4 | 
| Ronnie Montgomery | 26 | 6 | 9 | 0 | 0 | 1 | 1 | 2 | 1 | 8 | 2 | 0 | 1 | 12 | 
| John Currington | 25 | 3 | 6 | 0 | 0 | 2 | 6 | 8 | 3 | 0 | 0 | 1 | 0 | 6 | 
| Chris Capers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clifford Lett | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Mark Saso | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 
| Reed Clafton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Team | 1 | |||||||||||||
| Totals | 200 | 23 | 60 | 9 | 14 | 12 | 16 | 29 | 22 | 12 | 5 | 5 | 13 | 55 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Mississippi State 64 - 52 | | | Georgia 74 - 69 | 
![]()

![]()

Kenny Walker (#34) skies for a rebound over Florida's Andrew Moten . . .
![]()

he braces for a fall ...
![]()

and ends up in a heap on the ground
![]()