![]()
- Tuesday, February 26 1991 -
![]()
Alabama - 73 (Head Coach: Wimp Sanderson) - [Ranked 24th by AP]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melvin Cheatum | 38 | 8 | 12 | 1 | 1 | 3 | 6 | 4 | 8 | 12 | 3 | 0 | 1 | 1 | 1 | 20 | 
| Latrell Sprewell | 29 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | 2 | 
| Robert Horry | 27 | 1 | 4 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 3 | 4 | 
| Bryant Lancaster | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Gary Waites | 34 | 6 | 13 | 3 | 4 | 6 | 7 | 0 | 2 | 2 | 4 | 5 | 0 | 0 | 3 | 21 | 
| James Robinson | 38 | 5 | 11 | 1 | 3 | 4 | 6 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 15 | 
| Marcus Webb | 25 | 3 | 5 | 0 | 0 | 1 | 3 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 2 | 7 | 
| Marcus Jones | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 
| Marcus Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 201 | 26 | 53 | 6 | 10 | 15 | 24 | 9 | 20 | 29 | 25 | 6 | 3 | 3 | 16 | 73 | 
Kentucky - 79 (Head Coach: Rick Pitino) - [Ranked 13th by AP]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Pelphrey | 38 | 4 | 10 | 1 | 6 | 4 | 7 | 0 | 6 | 6 | 4 | 5 | 1 | 0 | 2 | 13 | 
| Jamal Mashburn | 28 | 5 | 9 | 0 | 1 | 0 | 0 | 6 | 6 | 12 | 4 | 1 | 1 | 2 | 2 | 10 | 
| Reggie Hanson | 20 | 3 | 6 | 0 | 0 | 6 | 6 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 12 | 
| Richie Farmer | 29 | 5 | 10 | 3 | 7 | 3 | 4 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 16 | 
| Sean Woods | 31 | 5 | 13 | 1 | 1 | 2 | 3 | 1 | 3 | 4 | 3 | 3 | 3 | 1 | 2 | 13 | 
| Jeff Brassow | 15 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 4 | 
| Deron Feldhaus | 24 | 4 | 7 | 1 | 2 | 2 | 5 | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 1 | 11 | 
| Gimel Martinez | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nehemiah Braddy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Carlos Toomer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Team | 4 | 1 | 5 | |||||||||||||
| Totals | 200 | 28 | 62 | 6 | 21 | 17 | 25 | 18 | 24 | 42 | 25 | 16 | 9 | 3 | 12 | 79 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Florida 90 - 74 | | | Auburn 114 - 93 | 
![]()

![]()

Sean Woods initiates the offense while guarded by Alabama's Gary Waites (#12)
![]()

Reggie Hanson applies pressure to Alabama's Bryant Lancaster
![]()