![]()
- Thursday, December 31 1987 -
![]()
Vanderbilt - 74 (Head Coach: C.M. Newton) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Kornet | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 6 | 
| Charles Mayes | 30 | 2 | 6 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 3 | 4 | 
| Will Perdue | 28 | 7 | 15 | 0 | 0 | 4 | 6 | 1 | 4 | 5 | 5 | 2 | 1 | 3 | 3 | 18 | 
| Barry Booker | 36 | 6 | 12 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 18 | 
| Barry Goheen | 36 | 7 | 12 | 1 | 3 | 3 | 4 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 4 | 18 | 
| Eric Reid | 31 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 3 | 0 | 1 | 0 | 2 | 4 | 
| Scott Draud | 13 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 
| Derrick Wilcox | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 
| Team | 0 | 1 | 1 | |||||||||||||
| Totals | 200 | 29 | 59 | 9 | 18 | 7 | 10 | 10 | 20 | 30 | 20 | 19 | 4 | 3 | 16 | 74 | 
Kentucky - 81 (Head Coach: Eddie Sutton) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston Bennett | 40 | 3 | 8 | 0 | 0 | 4 | 6 | 8 | 9 | 17 | 3 | 6 | 1 | 0 | 3 | 10 | 
| Cedric Jenkins | 16 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 
| Robert Lock | 33 | 8 | 15 | 0 | 0 | 2 | 5 | 4 | 6 | 10 | 4 | 0 | 2 | 2 | 1 | 18 | 
| Ed Davender | 35 | 9 | 15 | 2 | 2 | 4 | 5 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 2 | 24 | 
| Rex Chapman | 36 | 8 | 21 | 0 | 7 | 5 | 6 | 1 | 2 | 3 | 1 | 4 | 4 | 0 | 4 | 21 | 
| Mike Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Richard Madison | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 
| Eric Manuel | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Derrick Miller | 6 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 
| Reggie Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 1 | 3 | |||||||||||||
| Totals | 200 | 30 | 64 | 2 | 10 | 19 | 26 | 17 | 23 | 40 | 16 | 15 | 10 | 3 | 11 | 81 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alaska Anchorage 100 - 58 | | | Georgia 84 - 77 | 
![]()

![]()

Rex Chapman and Vandy's Barry Goheen fight for the ball
![]()

Ed Davender drives past Derrick Wilcox
![]()

Vandy's Will Perdue blocks the shot of Rob Lock
![]()