![]()
- Sunday, February 3 1991 -
![]()
Georgia - 84 (Head Coach: Hugh Durham) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Rhine | 27 | 4 | 11 | 1 | 4 | 3 | 6 | 10 | 4 | 2 | 2 | 0 | 3 | 12 |
| Marshal Wilson | 23 | 3 | 6 | 0 | 0 | 3 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 9 |
| Neville Austin | 29 | 1 | 4 | 0 | 0 | 1 | 1 | 6 | 3 | 0 | 3 | 0 | 5 | 3 |
| Litterial Green | 37 | 8 | 24 | 0 | 6 | 5 | 9 | 6 | 4 | 5 | 5 | 0 | 6 | 21 |
| Rod Cole | 38 | 8 | 14 | 3 | 6 | 2 | 4 | 6 | 4 | 2 | 2 | 0 | 3 | 21 |
| Jody Patton | 21 | 4 | 9 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 |
| Antonio Harvey | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lemuel Howard | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| Reggie Tinch | 10 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
| Shaun Golden | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Arlando Bennett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bernard Davis | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 7 | |||||||||||||
| Totals | 200 | 29 | 74 | 7 | 21 | 19 | 34 | 43 | 26 | 12 | 13 | 1 | 22 | 84 |
Kentucky - 96 (Head Coach: Rick Pitino) - [Ranked 10th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 37 | 12 | 15 | 2 | 4 | 5 | 8 | 8 | 3 | 2 | 6 | 4 | 7 | 31 |
| John Pelphrey | 25 | 5 | 5 | 1 | 1 | 3 | 3 | 2 | 4 | 3 | 1 | 2 | 3 | 14 |
| Reggie Hanson | 30 | 1 | 2 | 0 | 0 | 6 | 8 | 4 | 4 | 1 | 1 | 5 | 3 | 8 |
| Sean Woods | 19 | 1 | 4 | 0 | 0 | 1 | 4 | 2 | 4 | 3 | 0 | 1 | 3 | 3 |
| Jeff Brassow | 15 | 1 | 4 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Deron Feldhaus | 20 | 3 | 8 | 1 | 5 | 2 | 2 | 5 | 2 | 1 | 1 | 1 | 3 | 9 |
| Richie Farmer | 26 | 5 | 10 | 0 | 1 | 6 | 6 | 0 | 2 | 1 | 1 | 0 | 3 | 16 |
| Nehemiah Braddy | 20 | 5 | 5 | 2 | 2 | 1 | 2 | 4 | 5 | 1 | 2 | 1 | 1 | 13 |
| Gimel Martinez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
| Henry Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Bearup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Toomer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | |||||||||||||
| Totals | 200 | 33 | 53 | 6 | 16 | 24 | 33 | 33 | 30 | 12 | 12 | 15 | 24 | 96 |
![]()
![]()
| Prior Game | | | Next Game |
| Auburn 89 - 81 | | | Louisiana State 88 - 107 |
![]()

![]()

Jamal Mashburn (#24) defends against Georgia's Jody Patton (#12) while Richie Farmer (#32) looks on
![]()

Richie Farmer (#32) drives on Georgia's Rod Cole (#22)
![]()

Richie Farmer is double-teamed by Georgia Marshall Wilson (left) and Rod Cole
![]()