![]()
- Saturday, January 9 1988 -
![]()
Auburn - 53 (Head Coach: Sonny Smith) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Caylor | 40 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 7 | 8 | 0 | 4 | 3 | 1 | 2 | 7 | 
| Chris Morris | 40 | 8 | 28 | 1 | 5 | 1 | 1 | 5 | 7 | 12 | 2 | 5 | 3 | 2 | 0 | 18 | 
| Matt Geiger | 23 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 2 | 8 | 
| Terrance Howard | 35 | 1 | 4 | 1 | 1 | 2 | 4 | 0 | 3 | 3 | 2 | 4 | 2 | 0 | 5 | 5 | 
| Keenan Carpenter | 18 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 
| Johnny Lynn | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Derrick Dennison | 23 | 5 | 7 | 1 | 3 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 15 | 
| Team | 0 | 2 | 2 | |||||||||||||
| Totals | 200 | 21 | 57 | 4 | 13 | 7 | 10 | 10 | 24 | 34 | 11 | 15 | 9 | 4 | 12 | 53 | 
Kentucky - 52 (Head Coach: Eddie Sutton) - [Ranked 1st by AP]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Jenkins | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 
| Winston Bennett | 40 | 9 | 19 | 0 | 0 | 2 | 2 | 5 | 5 | 10 | 4 | 0 | 1 | 0 | 2 | 20 | 
| Robert Lock | 30 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 5 | 8 | 4 | 1 | 0 | 1 | 1 | 3 | 
| Rex Chapman | 36 | 5 | 13 | 2 | 7 | 3 | 3 | 0 | 7 | 7 | 2 | 3 | 1 | 1 | 4 | 15 | 
| Ed Davender | 34 | 2 | 11 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | 1 | 4 | 3 | 0 | 1 | 5 | 
| Richard Madison | 22 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Eric Manuel | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Sean Sutton | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 
| Derrick Miller | 6 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| LeRon Ellis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reggie Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 200 | 21 | 61 | 4 | 14 | 6 | 7 | 14 | 25 | 39 | 15 | 11 | 5 | 2 | 11 | 52 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Mississippi State 93 - 52 | | | Alabama 63 - 55 | 
![]()

![]()

Winston Bennett makes his way while guarded by John Caylor, Chris Morris (left) and Terrance Howard (#10) (right)
![]()

Richard Madison shoots between Caylor and Chris Moore
![]()

Head coach Eddie Sutton and Rex Chapman face the music after the home loss
![]()