![]()
- Monday, January 30 1961 -
![]()
Kentucky - 60 (Head Coach: Adolph Rupp) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Allen Feldhaus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roger Newman | 32 | 2 | 7 | 1 | 1 | 6 | 3 | 5 | 
| Ned Jennings | 40 | 6 | 14 | 7 | 9 | 12 | 4 | 19 | 
| Larry Pursiful | 16 | 2 | 11 | 0 | 0 | 3 | 5 | 4 | 
| Bill Lickert | 40 | 6 | 13 | 1 | 2 | 8 | 4 | 13 | 
| Jim McDonald | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Carroll Burchett | 37 | 6 | 14 | 5 | 6 | 10 | 4 | 17 | 
| Dick Parsons | 11 | 1 | 5 | 0 | 1 | 0 | 5 | 2 | 
| Scotty Baesler | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Bernard Butts | 9 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 
| Totals | 200 | 23 | 68 | 14 | 20 | 39 | 30 | 60 | 
Georgia Tech - 62 (Head Coach: Whack Hyder) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Keith Weekly | 40 | 3 | 7 | 6 | 7 | 2 | 2 | 12 | 
| Josh Powell | 40 | 1 | 3 | 6 | 9 | 6 | 4 | 8 | 
| Alan Nass | 40 | 3 | 3 | 0 | 1 | 15 | 4 | 6 | 
| Roger Kaiser | 40 | 7 | 15 | 15 | 19 | 5 | 2 | 29 | 
| John Hoffman | 38 | 2 | 2 | 3 | 6 | 2 | 5 | 7 | 
| John Gher | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Totals | 200 | 16 | 30 | 30 | 43 | 30 | 17 | 62 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 83 - 54 | | | Florida 89 - 68 | 
![]()

![]()

Dickie Parsons (#50) tracks down the ball as Roger Kaiser tries to retain possession
![]()

Roger Kaiser drives the ball ahead of Larry Pursiful
![]()

Kaiser is congratulated for his game-winning shot
![]()