![]()
- Saturday, March 2 1963 -
![]()
Kentucky - 55 (Head Coach: Adolph Rupp) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Ted Deeken | 28 | 6 | 12 | 1 | 1 | 3 | 5 | 13 | 
| Roy Roberts | 37 | 2 | 11 | 0 | 0 | 13 | 2 | 4 | 
| Cotton Nash | 36 | 7 | 20 | 2 | 4 | 5 | 1 | 16 | 
| Randy Embry | 33 | 6 | 11 | 0 | 0 | 1 | 3 | 12 | 
| Terry Mobley | 39 | 2 | 7 | 1 | 2 | 4 | 1 | 5 | 
| Don Rolfes | 14 | 1 | 1 | 3 | 6 | 1 | 0 | 5 | 
| Scotty Baesler | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| John Adams | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Pat Doyle | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Team | 5 | |||||||
| Totals | 199 | 24 | 62 | 7 | 13 | 35 | 14 | 55 | 
Tennessee - 63 (Head Coach: Ray Mears) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Sid Elliott | 39 | 4 | 9 | 4 | 4 | 4 | 3 | 12 | 
| Jerry Parker | 40 | 6 | 9 | 1 | 3 | 7 | 2 | 13 | 
| A.W. Davis | 39 | 9 | 13 | 5 | 7 | 13 | 3 | 23 | 
| Tommy Wilson | 39 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 
| Danny Schultz | 37 | 4 | 13 | 2 | 2 | 4 | 1 | 10 | 
| Bobby Hogsett | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Pat Robinette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Orb Bowling | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bill Booth | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 
| Mike Disney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Skip Plotnicki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 8 | |||||||
| Totals | 200 | 25 | 49 | 13 | 18 | 38 | 11 | 63 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alabama 80 - 63 | | | Virginia 75 - 64 | 
![]()

![]()

Tennessee's A.W. Davis (#20) works between Wildcats Ted Deeken (#12) and Roy Roberts (#23). In the background is Vol captain Jerry Parker (#42)
![]()

Davis struggles to maintain his dribble in front of Ted Deeken (#12) and Scotty Baesler (#14)
![]()

Davis drives against Deeken
![]()