![]()
- Tuesday, February 8 1949 -
![]()
Tennessee - 56 (Head Coach: Emmett Lowery) - [Unranked]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Paul Walther | 8 | 5 | 6 | 3 | 21 |
| Bert Keenan | 1 | 0 | 0 | 0 | 2 |
| Don Graham | 2 | 0 | 1 | 1 | 4 |
| Art Burris | 4 | 0 | 2 | 3 | 8 |
| Hank Kinzel | 1 | 1 | 1 | 0 | 3 |
| Hugh Jones (*) | 3 | 3 | 3 | 2 | 9 |
| Ed Montgomery | 3 | 3 | 8 | 3 | 9 |
| Totals | 22 | 12 | 21 | 12 | 56 |
Kentucky - 71 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Wallace Jones | 4 | 1 | 1 | 4 | 9 |
| Walter Hirsch | 3 | 0 | 0 | 0 | 6 |
| Jim Line | 1 | 1 | 1 | 1 | 3 |
| Alex Groza | 14 | 6 | 7 | 1 | 34 |
| Dale Barnstable | 3 | 2 | 2 | 3 | 8 |
| Cliff Barker | 1 | 3 | 5 | 4 | 5 |
| Ralph Beard | 3 | 0 | 0 | 5 | 6 |
| Totals | 29 | 13 | 16 | 18 | 71 |
![]()
![]()
| Prior Game | | | Next Game |
| Bradley 62 - 52 | | | Xavier 96 - 50 |
![]()

Cliff Barker (#23) drives around Alex Groza while being defended by Tennessee Volunteer Paul Walther. Walter Hirsch looks on in the background
![]()

Ralph Beard (#12) looks to set up a play for his teammates
![]()

Alex Groza and Tennessee's Dick Mehen (#49) try to track down a loose ball
![]()