![]()
- Monday, February 25 1963 -
![]()
Alabama - 63 (Head Coach: Hayden Riley) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| James Booth | 39 | 2 | 13 | 1 | 1 | 5 | 3 | 5 | 
| J.W. Berry | 33 | 6 | 10 | 4 | 4 | 5 | 1 | 16 | 
| Bob Andrews | 24 | 3 | 7 | 3 | 3 | 8 | 5 | 9 | 
| Hinton Butler | 40 | 6 | 11 | 2 | 3 | 3 | 2 | 14 | 
| Charles Perry | 33 | 5 | 13 | 0 | 2 | 3 | 4 | 10 | 
| Bill McCoy | 14 | 3 | 4 | 1 | 3 | 3 | 3 | 7 | 
| Reese Carr | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 
| Buster Sullivan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Holland Floyd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jerry Craig | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 
| Totals | 195 | 26 | 62 | 11 | 17 | 32 | 19 | 63 | 
Kentucky - 80 (Head Coach: Adolph Rupp) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Ted Deeken | 26 | 6 | 19 | 0 | 1 | 15 | 3 | 12 | 
| Roy Roberts | 40 | 3 | 10 | 2 | 3 | 15 | 1 | 8 | 
| Cotton Nash | 40 | 11 | 24 | 9 | 11 | 18 | 4 | 31 | 
| Randy Embry | 40 | 3 | 13 | 1 | 2 | 5 | 2 | 7 | 
| Terry Mobley | 37 | 4 | 12 | 1 | 2 | 6 | 0 | 9 | 
| Don Rolfes | 13 | 2 | 4 | 3 | 4 | 6 | 4 | 7 | 
| Scotty Baesler | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 
| Pat Doyle | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 
| Totals | 200 | 32 | 87 | 16 | 23 | 67 | 15 | 80 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Auburn 78 - 59 | | | Tennessee 55 - 63 | 
![]()

![]()

Ted Deeken (#12) fights Alabama's Bob Andrews for the ball
![]()

Cotton Nash (#44) battles Alabama's J.W. Berry (#44) for the ball as Alabama's Bob Andrews (#53) looks on from behind Nash
![]()

Cotton Nash (#44) battles against Alabama's Bob Andrews (#53)
![]()