![]()
- Monday, February 8 1954 -
![]()
Kentucky - 97 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Lou Tsioropoulos | 6 | 8 | 13 | 3 | 20 | 
| Phil Grawemeyer | 1 | 1 | 1 | 3 | 3 | 
| Cliff Hagan | 11 | 4 | 5 | 3 | 26 | 
| Frank Ramsey | 8 | 7 | 7 | 3 | 23 | 
| Billy Evans | 7 | 2 | 3 | 4 | 16 | 
| Gayle Rose | 2 | 1 | 2 | 5 | 5 | 
| Linville Puckett | 1 | 2 | 4 | 0 | 4 | 
| Bill Bibb | 0 | 0 | 0 | 0 | 0 | 
| Totals | 36 | 25 | 35 | 21 | 97 | 
Florida - 55 (Head Coach: John Mauer) - [Unranked]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Ted Copeland | 2 | 5 | 7 | 2 | 9 | 
| Bob Emrick | 7 | 0 | 2 | 3 | 14 | 
| Augie Greiner | 0 | 2 | 2 | 2 | 2 | 
| Lew Doss | 2 | 3 | 6 | 5 | 7 | 
| Willie Ratliff | 0 | 0 | 0 | 0 | 0 | 
| Bob Nims | 3 | 1 | 1 | 5 | 7 | 
| Sonny Powell | 3 | 10 | 11 | 2 | 16 | 
| Elam Stokes | 0 | 0 | 0 | 0 | 0 | 
| Johnnie Tringas | 0 | 0 | 0 | 2 | 0 | 
| Totals | 17 | 21 | 29 | 21 | 55 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Georgia 100 - 68 | | | Mississippi 88 - 62 | 
![]()