![]()
- Monday, January 30 1956 -
![]()
Kentucky - 84 (Head Coach: Adolph Rupp) - [Ranked 3rd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Jerry Bird | 11 | 25 | 2 | 3 | 10 | 4 | 24 |
| Phil Grawemeyer | 2 | 9 | 3 | 5 | 7 | 4 | 7 |
| Bob Burrow | 10 | 22 | 7 | 10 | 17 | 2 | 27 |
| Gerry Calvert | 1 | 7 | 2 | 5 | 6 | 4 | 4 |
| Vernon Hatton | 2 | 4 | 2 | 3 | 5 | 4 | 6 |
| Lincoln Collinsworth | 0 | 0 | 2 | 2 | 1 | 3 | 2 |
| Ed Beck | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Phil Johnson | 3 | 4 | 0 | 0 | 2 | 1 | 6 |
| Billy Ray Cassady | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ray Mills | 1 | 2 | 2 | 2 | 3 | 0 | 4 |
| John Brewer | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Harold Ross | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Crigler | 1 | 2 | 2 | 2 | 0 | 1 | 4 |
| Bill Smith | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Totals | 31 | 77 | 22 | 34 | 55 | 30 | 84 |
Georgia Tech - 62 (Head Coach: Whack Hyder) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Lennie Cohen | 3 | 6 | 5 | 8 | 5 | 4 | 11 |
| Bill Cohen | 2 | 8 | 2 | 3 | 1 | 5 | 6 |
| Dick Lenholt | 1 | 4 | 3 | 5 | 4 | 2 | 5 |
| Bobby Kimmel | 4 | 11 | 11 | 16 | 10 | 3 | 19 |
| Joe Helms | 5 | 16 | 6 | 9 | 7 | 5 | 16 |
| Lane Akers | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| Jess Carroll | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lake Kelly (*) | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| James Johnson | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
| Totals | 17 | 50 | 28 | 45 | 29 | 21 | 62 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 73 - 81 | | | Duke 81 - 76 |
![]()

Bill Cohen (#24) shoots over UK's Phil Grawemeyer (#44) as Vernon Hatton and Jerry Bird (#22) look on
![]()

Georgia Tech's Joe Helm (#10 in white) shoots over Gerry Calvert (#10 in blue)
![]()

Bobby Kimmel (#28) shoots a free throw
![]()