![]()
- Monday, January 26 1959 -
![]()
Kentucky - 94 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Johnny Cox | 37 | 10 | 20 | 3 | 4 | 9 | 3 | 23 | 
| Bill Lickert | 38 | 7 | 15 | 7 | 9 | 13 | 1 | 21 | 
| Don Mills | 31 | 4 | 16 | 6 | 6 | 12 | 3 | 14 | 
| Bennie Coffman | 37 | 8 | 12 | 3 | 3 | 3 | 3 | 19 | 
| Dick Parsons | 16 | 1 | 2 | 1 | 1 | 4 | 4 | 3 | 
| Sid Cohen | 23 | 2 | 4 | 4 | 4 | 4 | 4 | 8 | 
| Phil Johnson | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Bobby Slusher | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Ned Jennings | 8 | 2 | 3 | 0 | 0 | 3 | 1 | 4 | 
| Lowell Hughes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Howard Dardeen | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 
| Al Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 5 | |||||||
| Totals | 201 | 35 | 75 | 24 | 29 | 58 | 20 | 94 | 
Georgia Tech - 70 (Head Coach: Whack Hyder) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Roger Kaiser | 24 | 4 | 10 | 3 | 4 | 6 | 5 | 11 | 
| Dave Denton | 36 | 3 | 11 | 3 | 3 | 8 | 3 | 9 | 
| Wayne Richards | 25 | 3 | 10 | 3 | 3 | 7 | 5 | 9 | 
| Terry Randall | 35 | 4 | 16 | 3 | 5 | 5 | 2 | 11 | 
| Ray "Buddy" Blemker | 35 | 9 | 20 | 4 | 5 | 5 | 0 | 22 | 
| Frank Inman | 26 | 2 | 8 | 3 | 4 | 9 | 3 | 7 | 
| Bobby Dews | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 
| John Hoffman | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| James Riley | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| William Poteet | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 
| Team | 5 | |||||||
| Totals | 202 | 25 | 79 | 20 | 27 | 48 | 21 | 70 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 79 - 58 | | | Georgia 108 - 55 | 
![]()

Georgia Tech's Dave Denton (#41) shoots in front of Johnny Cox (#25)
![]()

Tech's Frank Inman (#50) grabs a rebound
![]()

Terry Randall (#22) starts his move while guarded by Kentucky's Bennie Coffman (#31)
![]()