![]()
- Saturday, January 23 1954 -
![]()
Kentucky - 97 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Lou Tsioropoulos | 8 | 4 | 4 | 4 | 20 | 
| Phil Grawemeyer | 5 | 3 | 3 | 5 | 13 | 
| Bill Bibb | 0 | 0 | 0 | 1 | 0 | 
| Cliff Hagan | 4 | 1 | 1 | 4 | 9 | 
| Billy Evans | 3 | 0 | 0 | 3 | 6 | 
| Gayle Rose | 3 | 4 | 5 | 3 | 10 | 
| Frank Ramsey | 13 | 11 | 12 | 3 | 37 | 
| Linville Puckett | 1 | 0 | 0 | 0 | 2 | 
| Totals | 37 | 23 | 25 | 23 | 97 | 
Tennessee - 71 (Head Coach: Emmett Lowery) - [Unranked]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Ed Wiener | 6 | 5 | 7 | 0 | 17 | 
| Kyle Cruze | 1 | 3 | 7 | 4 | 5 | 
| Herman Thompson | 0 | 0 | 0 | 1 | 0 | 
| Bob Gipe | 0 | 0 | 0 | 0 | 0 | 
| Carl Widseth | 11 | 10 | 14 | 2 | 32 | 
| Bill Lovelace | 0 | 0 | 0 | 5 | 0 | 
| Bill Hall | 1 | 4 | 4 | 4 | 6 | 
| Barry McKinnon | 1 | 1 | 1 | 0 | 3 | 
| Lewis Neyland | 4 | 0 | 0 | 2 | 8 | 
| Bill Cate | 0 | 0 | 0 | 0 | 0 | 
| Totals | 24 | 23 | 33 | 18 | 71 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tulane 94 - 43 | | | Vanderbilt 85 - 63 | 
![]()

![]()

Cliff Hagan (#6) defends against Carl Widseth (#21)
![]()