![]()
- Saturday, February 11 1961 -
(at Jackson, MS)
![]()
Kentucky - 74 (Head Coach: Adolph Rupp) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Bill Lickert | 40 | 2 | 13 | 7 | 9 | 6 | 3 | 11 | 
| Roger Newman | 39 | 8 | 20 | 2 | 2 | 11 | 5 | 18 | 
| Ned Jennings | 31 | 4 | 11 | 5 | 6 | 6 | 5 | 13 | 
| Larry Pursiful | 40 | 7 | 16 | 4 | 4 | 2 | 1 | 18 | 
| Dick Parsons | 40 | 5 | 13 | 2 | 3 | 7 | 2 | 12 | 
| Carroll Burchett | 9 | 0 | 4 | 2 | 2 | 1 | 1 | 2 | 
| Allen Feldhaus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 7 | |||||||
| Totals | 200 | 26 | 77 | 22 | 26 | 40 | 17 | 74 | 
Mississippi - 60 (Head Coach: Bonnie Graham) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Jack Waters | 36 | 5 | 14 | 4 | 4 | 7 | 5 | 14 | 
| Bill White | 40 | 3 | 7 | 2 | 5 | 8 | 3 | 8 | 
| Sterling Ainsworth | 40 | 9 | 23 | 5 | 8 | 10 | 4 | 23 | 
| Mel Edmonds | 40 | 2 | 7 | 4 | 4 | 5 | 1 | 8 | 
| Bobby McCarley | 14 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 
| El Edmonds | 30 | 2 | 3 | 1 | 1 | 2 | 1 | 5 | 
| Team | 4 | |||||||
| Totals | 200 | 22 | 57 | 16 | 22 | 37 | 14 | 60 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Georgia 74 - 67 | | | Mississippi State 68 - 62 | 
![]()

Ole Miss guard Mel Edmonds flies in while defended by Kentucky's Ned Jennings and Dick Parsons
![]()

Bill Lickert is trapped by Mississippi's Bill White (left) and Bobby McCarley (#14)
![]()