![]()
- Monday, January 25 1965 -
![]()
Kentucky - 102 (Head Coach: Adolph Rupp) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Tommy Kron | 38 | 5 | 9 | 0 | 1 | 11 | 2 | 10 | 
| Pat Riley | 32 | 8 | 15 | 5 | 9 | 9 | 5 | 21 | 
| John Adams | 31 | 8 | 12 | 4 | 5 | 6 | 5 | 20 | 
| Louie Dampier | 38 | 9 | 16 | 6 | 7 | 16 | 3 | 24 | 
| Terry Mobley | 32 | 4 | 11 | 3 | 3 | 4 | 3 | 11 | 
| Larry Conley | 16 | 1 | 2 | 6 | 6 | 3 | 2 | 8 | 
| Randy Embry | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 
| Brad Bounds | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 
| Larry Lentz | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 
| Gene Stewart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 8 | |||||||
| Totals | 204 | 38 | 72 | 26 | 33 | 58 | 25 | 102 | 
Georgia - 82 (Head Coach: Red Lawson) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Jerry Waller | 40 | 7 | 17 | 7 | 12 | 10 | 4 | 21 | 
| Ray Jeffords | 22 | 1 | 5 | 2 | 3 | 4 | 5 | 4 | 
| Mack Crenshaw | 22 | 3 | 6 | 3 | 4 | 3 | 2 | 9 | 
| Jimmy Pitts | 40 | 7 | 18 | 7 | 8 | 5 | 1 | 21 | 
| Dwayne Powell | 40 | 6 | 17 | 2 | 2 | 2 | 3 | 14 | 
| Carl Ackerman | 12 | 3 | 5 | 1 | 2 | 3 | 4 | 7 | 
| Rick Mill | 4 | 2 | 8 | 2 | 3 | 2 | 2 | 6 | 
| Tom Duggins | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Bob Etter | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Team | 10 | |||||||
| Totals | 185 | 29 | 76 | 24 | 34 | 40 | 23 | 82 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Florida 68 - 84 | | | Florida 78 - 61 | 
![]()

![]()

John Adams blocks the shot of Georgia's Jimmy Pitts (#20)
![]()

Georgia's Jerry Waller tries to control the ball in front of UK's John Adams while Louie Dampier (#10) looks on
![]()