![]()
- Saturday, January 18 1958 -
![]()
Tennessee - 68 (Head Coach: Emmett Lowery) - [Ranked 13th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Leon Ammerman | 4 | 7 | 10 | 12 | 4 | 2 | 18 |
| Dalen Showalter | 5 | 16 | 2 | 2 | 10 | 1 | 12 |
| Gene Tormohlen | 2 | 12 | 3 | 6 | 14 | 4 | 7 |
| Kenny Coulter | 3 | 9 | 0 | 0 | 3 | 5 | 6 |
| Bob Risser | 3 | 5 | 1 | 1 | 3 | 1 | 7 |
| Don Reeverts | 3 | 5 | 0 | 0 | 5 | 2 | 6 |
| Charlie Scott | 2 | 4 | 3 | 5 | 4 | 1 | 7 |
| Ray Cooper | 1 | 2 | 1 | 3 | 2 | 0 | 3 |
| Butch Lowery | 1 | 8 | 0 | 1 | 0 | 1 | 2 |
| Totals | 24 | 68 | 20 | 30 | 45 | 17 | 68 |
Kentucky - 77 (Head Coach: Adolph Rupp) - [Ranked 9th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Johnny Cox | 14 | 26 | 2 | 2 | 12 | 2 | 30 |
| John Crigler | 5 | 14 | 1 | 4 | 6 | 5 | 11 |
| Ed Beck | 5 | 14 | 1 | 2 | 16 | 4 | 11 |
| Adrian Smith | 3 | 17 | 5 | 7 | 4 | 4 | 11 |
| Vernon Hatton | 6 | 16 | 2 | 3 | 7 | 3 | 14 |
| Phil Johnson | 0 | 2 | 0 | 0 | 6 | 3 | 0 |
| Earl Adkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 89 | 11 | 18 | 51 | 21 | 77 |
![]()
![]()
| Prior Game | | | Next Game |
| Tulane 86 - 50 | | | Georgia Tech 52 - 71 |
![]()

![]()

Vernon Hatton attempts a difficult layup while Johnny Cox and Odie Smith look on.
![]()