![]()
- Saturday, February 23 1957 -
![]()
Alabama - 60 (Head Coach: Eugene Lambert) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| E.B. Hamner | 35 | 3 | 5 | 0 | 1 | 17 | 4 | 6 | 
| Jim Bogan | 13 | 0 | 1 | 2 | 3 | 1 | 5 | 2 | 
| John O'Keefe | 25 | 0 | 3 | 1 | 2 | 4 | 0 | 1 | 
| Jerry Vogel | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Gene Beard | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Tom Crosby | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| James Fulmer | 31 | 3 | 10 | 9 | 13 | 5 | 2 | 15 | 
| Dale Shuman | 32 | 2 | 8 | 6 | 6 | 4 | 3 | 10 | 
| Dick Bratton | 22 | 3 | 8 | 4 | 6 | 3 | 1 | 10 | 
| Jack Kubiszyn | 14 | 3 | 9 | 2 | 2 | 3 | 1 | 8 | 
| Leonard Kaplan | 12 | 2 | 6 | 4 | 4 | 3 | 1 | 8 | 
| Totals | 200 | 16 | 53 | 28 | 37 | 41 | 19 | 60 | 
Kentucky - 79 (Head Coach: Adolph Rupp) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Johnny Cox | 35 | 8 | 16 | 4 | 8 | 15 | 1 | 20 | 
| John Crigler | 36 | 9 | 12 | 5 | 6 | 9 | 0 | 23 | 
| Billy Ray Cassady | 5 | 2 | 3 | 0 | 0 | 1 | 4 | |
| Lincoln Collinsworth | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 4 | 
| Harold Ross | 5 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 
| Ed Beck | 27 | 3 | 7 | 0 | 0 | 12 | 4 | 6 | 
| Ray Mills | 13 | 1 | 7 | 0 | 2 | 6 | 3 | 2 | 
| Gerry Calvert | 36 | 4 | 11 | 4 | 5 | 8 | 2 | 12 | 
| Adrian Smith | 20 | 3 | 5 | 1 | 4 | 2 | 4 | 7 | 
| John Brewer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vernon Hatton | 14 | 0 | 7 | 0 | 0 | 1 | 2 | 0 | 
| Earl Adkins | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Totals | 201 | 32 | 73 | 15 | 29 | 56 | 19 | 79 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Vanderbilt 80 - 78 | | | Auburn 103 - 85 | 
![]()

![]()

Ray Mills fights for the rebound
![]()

Gerry Calvert (#10) pushes the ball against Alabama defender Len Kaplan (#36). Also shown are Alabama's Jim Fulmer (#7), E.B. Hamner (#8) and James Bogan.
![]()