![]()
- Monday, February 15 1954 -
![]()
Mississippi State - 49 (Head Coach: Paul Gregory) - [Unranked]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Jack Houston | 3 | 5 | 7 | 1 | 11 | 
| George Cooke | 0 | 2 | 2 | 2 | 2 | 
| Bill Ethridge | 0 | 0 | 0 | 0 | 0 | 
| John Cherry | 0 | 0 | 0 | 1 | 0 | 
| Dan Daley | 5 | 4 | 5 | 3 | 14 | 
| Dudley Nash | 0 | 0 | 0 | 2 | 0 | 
| Gerald Caveness | 5 | 9 | 13 | 0 | 19 | 
| Harold Blalock | 1 | 1 | 2 | 3 | 3 | 
| Wayne Duncan | 0 | 0 | 0 | 0 | 0 | 
| Jim Ashmore | 0 | 0 | 0 | 0 | 0 | 
| Totals | 14 | 21 | 29 | 12 | 49 | 
Kentucky - 81 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Lou Tsioropoulos | 7 | 3 | 3 | 1 | 17 | 
| Billy Evans | 1 | 0 | 0 | 5 | 2 | 
| Phil Grawemeyer | 3 | 0 | 0 | 1 | 6 | 
| Hugh Coy | 1 | 1 | 2 | 1 | 3 | 
| Cliff Hagan | 11 | 4 | 6 | 0 | 26 | 
| Bill Bibb | 1 | 0 | 0 | 1 | 2 | 
| Frank Ramsey | 4 | 2 | 4 | 4 | 10 | 
| Linville Puckett | 4 | 1 | 1 | 3 | 9 | 
| Gayle Rose | 2 | 2 | 3 | 5 | 6 | 
| Jess Curry | 0 | 0 | 0 | 0 | 0 | 
| Dan Chandler | 0 | 0 | 0 | 0 | 0 | 
| Totals | 34 | 13 | 19 | 21 | 81 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Mississippi 88 - 62 | | | Tennessee 90 - 63 | 
![]()

![]()