![]()
- Saturday, February 8 1964 -
![]()
Mississippi - 59 (Head Coach: Eddie Crawford) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Ronald Steinhart | 19 | 4 | 14 | 2 | 2 | 4 | 1 | 10 | 
| Robert Kreilein | 15 | 3 | 6 | 0 | 1 | 4 | 1 | 6 | 
| Ron Davidson | 36 | 3 | 14 | 3 | 5 | 8 | 1 | 9 | 
| Don Kessinger (*) | 40 | 1 | 19 | 3 | 3 | 6 | 2 | 5 | 
| Glenn Lusk | 40 | 9 | 16 | 1 | 2 | 5 | 2 | 19 | 
| John Partridge | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| James Bobe | 13 | 3 | 7 | 1 | 1 | 3 | 1 | 7 | 
| Eddie Dunn | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Spencer Schreiter | 10 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 
| Charles Huffstatler | 7 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 
| Team | 7 | |||||||
| Totals | 198 | 24 | 84 | 11 | 16 | 40 | 12 | 59 | 
Kentucky - 102 (Head Coach: Adolph Rupp) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Ted Deeken | 27 | 9 | 27 | 1 | 1 | 17 | 4 | 19 | 
| Larry Conley | 26 | 8 | 14 | 0 | 1 | 12 | 2 | 16 | 
| Cotton Nash | 36 | 9 | 28 | 5 | 6 | 30 | 1 | 23 | 
| Terry Mobley | 30 | 3 | 13 | 1 | 3 | 12 | 1 | 7 | 
| Tommy Kron | 29 | 8 | 17 | 0 | 0 | 11 | 2 | 16 | 
| Mickey Gibson | 21 | 3 | 7 | 0 | 0 | 8 | 2 | 6 | 
| Charles Ishmael | 12 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 
| Randy Embry | 8 | 2 | 4 | 0 | 0 | 3 | 0 | 4 | 
| Sam Harper | 8 | 5 | 9 | 1 | 2 | 6 | 1 | 11 | 
| John Adams | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Team | 6 | |||||||
| Totals | 201 | 47 | 125 | 8 | 13 | 108 | 14 | 102 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Georgia 103 - 83 | | | Mississippi State 65 - 59 | 
![]()

![]()

Cotton Nash (#44) looks to make a move while guarded by Ole Miss defenders Charles Huffstatler and Don Davidson. Looking on are Kentucky's Ted Deeken (#12), Tommy Kron (#30) and Mississippi's Ron Steinhart.
![]()

Ted Deeken glides in for a layup
![]()

After game Adolph Rupp sits and listens to testimonials of some of his 700 victories given by former players
![]()