![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/5/1977 | Indiana | H | 13 | 2 | 3 | 1 | 2 | 4 | 4 | 0 | 5 |
| 12/10/1977 | Kansas | A | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12/12/1977 | South Carolina | H | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/16/1977 | Portland State | H | 9 | 1 | 6 | 0 | 0 | 6 | 2 | 1 | 2 |
| 12/17/1977 | St. Johns | H | 9 | 0 | 1 | 2 | 2 | 2 | 3 | 0 | 2 |
| 12/23/1977 | Iona | H | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 12/31/1977 | Notre Dame | N | 10 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 1/2/1978 | Vanderbilt | H | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1/7/1978 | Florida | A | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/9/1978 | Auburn | A | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 1/14/1978 | Louisiana State | H | 10 | 2 | 8 | 1 | 2 | 3 | 3 | 0 | 5 |
| 1/16/1978 | Mississippi | H | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| 1/21/1978 | Mississippi State | A | 20 | 1 | 2 | 5 | 7 | 6 | 4 | 0 | 7 |
| 1/23/1978 | Alabama | A | 19 | 1 | 4 | 0 | 0 | 2 | 2 | 3 | 2 |
| 1/30/1978 | Georgia | H | 12 | 1 | 2 | 1 | 2 | 2 | 4 | 1 | 3 |
| 2/4/1978 | Florida | H | 15 | 0 | 3 | 0 | 4 | 5 | 4 | 0 | 0 |
| 2/6/1978 | Auburn | H | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2/11/1978 | Louisiana State | A | 12 | 1 | 2 | 2 | 2 | 3 | 5 | 0 | 4 |
| 2/13/1978 | Mississippi | A | 18 | 2 | 4 | 0 | 0 | 5 | 4 | 1 | 4 |
| 2/15/1978 | Tennessee | H | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2/18/1978 | Mississippi State | H | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/20/1978 | Alabama | H | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 |
| 2/25/1978 | Tennessee | A | 12 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 5 |
| 2/27/1978 | Georgia | A | 9 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 |
| 3/4/1978 | UNLV | H | 15 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 4 |
| 3/6/1978 | Vanderbilt | A | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/11/1978 | Florida State | N | 14 | 1 | 2 | 2 | 2 | 5 | 2 | 0 | 4 |
| 3/16/1978 | Miami (OH) | N | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 3/18/1978 | Michigan State | N | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/25/1978 | Arkansas | N | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/27/1978 | Duke | N | 10 | 1 | 3 | 0 | 0 | 4 | 2 | 0 | 2 |
| Totals | 272 | 21 | 56 | 17 | 28 | 63 | 59 | 11 | 59 | ||
| Date | Opponent | Loc | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/1976 | Wisconsin | H | 13 | 1 | 5 | 1 | 2 | 3 | 3 | 0 | 3 |
| 12/2/1976 | Texas Christian | H | 9 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 4 |
| 12/11/1976 | Kansas | H | 10 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 4 |
| 12/13/1976 | South Carolina | A | 12 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 2 |
| 12/17/1976 | Bowling Green | H | 15 | 1 | 7 | 3 | 6 | 6 | 1 | 1 | 5 |
| 12/18/1976 | Utah | H | 9 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 |
| 12/30/1976 | Notre Dame | N | 9 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 |
| 1/8/1977 | Vanderbilt | A | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1/15/1977 | Auburn | A | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/17/1977 | Florida | A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/22/1977 | Louisiana State | H | 12 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 4 |
| 1/24/1977 | Mississippi | H | 13 | 5 | 6 | 2 | 2 | 3 | 3 | 0 | 12 |
| 1/29/1977 | Alabama | A | 6 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 1 |
| 1/31/1977 | Mississippi State | A | 6 | 1 | 4 | 0 | 0 | 3 | 3 | 0 | 2 |
| 2/5/1977 | Vanderbilt | H | 6 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
| 2/7/1977 | Florida State | N | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2/14/1977 | Florida | H | 9 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| 2/19/1977 | Louisiana State | A | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2/21/1977 | Mississippi | A | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2/26/1977 | Alabama | H | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/28/1977 | Mississippi State | H | 11 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| 3/5/1977 | Tennessee | A | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 3/7/1977 | Georgia | A | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/12/1977 | Princeton | N | 5 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 4 |
| 3/17/1977 | Virginia Military | N | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 186 | 18 | 49 | 11 | 18 | 40 | 37 | 3 | 47 | ||
![]()