![]()
- Saturday, December 15 1979 -
![]()
Indiana - 58 (Head Coach: Robert Knight) - [Ranked 1st by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Grunwald | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 
| Mike Woodson | 33 | 4 | 18 | 8 | 9 | 7 | 2 | 1 | 2 | 0 | 3 | 16 | 
| Ray Tolbert | 35 | 7 | 11 | 2 | 3 | 7 | 4 | 0 | 0 | 1 | 2 | 16 | 
| Isiah Thomas | 26 | 4 | 8 | 6 | 10 | 2 | 5 | 5 | 3 | 0 | 3 | 14 | 
| Randy Wittman | 22 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 
| Jim Thomas | 8 | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Chuck Franz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ted Kitchel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tony Brown | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Landon Turner | 11 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Steve Risley | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Butch Carter | 25 | 0 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 
| Phil Isenbarger | 16 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Team | 2 | |||||||||||
| Totals | 200 | 17 | 49 | 24 | 32 | 29 | 25 | 9 | 8 | 1 | 14 | 58 | 
Kentucky - 69 (Head Coach: Joe B. Hall) - [Ranked 5th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Cowan | 23 | 1 | 6 | 1 | 2 | 11 | 4 | 0 | 0 | 0 | 3 | 3 | 
| Lavon Williams | 26 | 5 | 9 | 1 | 1 | 8 | 4 | 0 | 1 | 0 | 0 | 11 | 
| Sam Bowie | 22 | 1 | 3 | 4 | 4 | 8 | 3 | 1 | 0 | 3 | 4 | 6 | 
| Kyle Macy | 32 | 6 | 16 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 3 | 12 | 
| Dwight Anderson | 22 | 2 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 
| Dirk Minniefield | 19 | 2 | 4 | 2 | 4 | 3 | 3 | 5 | 1 | 0 | 1 | 6 | 
| Jay Shidler | 16 | 5 | 7 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 
| Derrick Hord | 16 | 1 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 
| Chuck Verderber | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Charles Hurt | 13 | 3 | 6 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | 
| Team | 4 | |||||||||||
| Totals | 200 | 26 | 61 | 17 | 23 | 42 | 25 | 11 | 3 | 3 | 14 | 69 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Kansas 57 - 56 | | | Georgia 95 - 69 | 
![]()

![]()
![]()

IU's Isiah Thomas tries to pick Dirk Minniefield (#10) from behind
![]()

Jay Shidler attempts a steal
![]()

Indiana Coach Knight congratulates UK senior and Indiana native Kyle Macy
![]()