![]()
- Sunday, February 17 1980 -
![]()
Kentucky - 74 (Head Coach: Joe B. Hall) - [Ranked 5th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Kyle Macy | 39 | 4 | 10 | 6 | 6 | 2 | 1 | 8 | 14 | 
| Dirk Minniefield | 16 | 1 | 3 | 0 | 0 | 1 | 3 | 3 | 2 | 
| Jay Shidler | 27 | 4 | 9 | 0 | 1 | 3 | 1 | 2 | 8 | 
| Sam Bowie | 31 | 10 | 14 | 3 | 7 | 8 | 3 | 1 | 23 | 
| Derrick Hord | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Tom Heitz | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 
| Chuck Verderber | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 
| Fred Cowan | 26 | 5 | 8 | 1 | 2 | 3 | 2 | 3 | 11 | 
| Charles Hurt | 21 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 5 | 
| Lavon Williams | 18 | 2 | 6 | 0 | 1 | 7 | 4 | 0 | 4 | 
| Team | 4 | ||||||||
| Totals | 200 | 31 | 57 | 12 | 22 | 35 | 15 | 18 | 74 | 
UNLV - 69 (Head Coach: Jerry Tarkanian) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Ray Williams | 30 | 1 | 2 | 1 | 2 | 2 | 3 | 8 | 3 | 
| Billy Cunningham | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Michael Loyd | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Richard Box | 37 | 6 | 8 | 4 | 5 | 3 | 3 | 2 | 16 | 
| Sidney Green | 37 | 6 | 14 | 5 | 5 | 11 | 3 | 0 | 17 | 
| Larry Anderson | 34 | 5 | 12 | 0 | 0 | 1 | 4 | 1 | 10 | 
| Michael Burns | 27 | 6 | 11 | 1 | 2 | 6 | 4 | 5 | 13 | 
| Michael Johnson | 21 | 5 | 8 | 0 | 1 | 3 | 0 | 1 | 10 | 
| Team | 2 | ||||||||
| Totals | 200 | 29 | 55 | 11 | 15 | 28 | 20 | 18 | 69 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Vanderbilt 91 - 73 | | | Mississippi State 71 - 65 | 
![]()

Sam Bowie (#31) holds the ball away from UNLV's Sidney Green
![]()

UNLV's Michael Burns tries to elude Fred Cowan
![]()

Fred Cowan (#40) scores over the outstretched hands of UNLV's Richard Box (#14)
![]()