![]()
- Thursday, January 17 1980 -
![]()
Kentucky - 76 (Head Coach: Joe B. Hall) - [Ranked 6th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Cowan | 25 | 6 | 8 | 4 | 6 | 5 | 3 | 1 | 2 | 0 | 3 | 16 | 
| Lavon Williams | 22 | 5 | 7 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 3 | 10 | 
| Sam Bowie | 23 | 4 | 5 | 1 | 1 | 5 | 5 | 3 | 3 | 0 | 0 | 9 | 
| Kyle Macy | 35 | 5 | 11 | 1 | 2 | 2 | 0 | 7 | 1 | 0 | 4 | 11 | 
| Jay Shidler | 20 | 3 | 6 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 8 | 
| Derrick Hord | 15 | 1 | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 
| Chuck Verderber | 17 | 2 | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 
| Dirk Minniefield | 26 | 3 | 7 | 2 | 3 | 2 | 4 | 6 | 1 | 0 | 2 | 8 | 
| Charles Hurt | 13 | 2 | 3 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 
| Tom Heitz | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Team | 4 | 1 | ||||||||||
| Totals | 200 | 31 | 54 | 14 | 21 | 37 | 21 | 22 | 10 | 0 | 18 | 76 | 
Florida - 63 (Head Coach: Ed Visscher) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Milligan | 35 | 3 | 9 | 0 | 4 | 4 | 3 | 7 | 1 | 0 | 3 | 6 | 
| Reggie Hannah | 35 | 4 | 10 | 3 | 5 | 8 | 4 | 0 | 1 | 0 | 1 | 11 | 
| Jim Grandholm | 27 | 3 | 6 | 3 | 5 | 4 | 4 | 2 | 2 | 0 | 2 | 9 | 
| Jimmy Cotton | 26 | 4 | 7 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 8 | 
| Mark Giombetti | 34 | 3 | 7 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 3 | 6 | 
| Bob Van Noy | 32 | 9 | 13 | 3 | 5 | 4 | 2 | 1 | 1 | 0 | 2 | 21 | 
| Mel Roseboro | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jeff Pennington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ken McCraney | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Gainous Wright | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tony Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | |||||||||||
| Totals | 200 | 27 | 54 | 9 | 20 | 26 | 20 | 16 | 6 | 0 | 13 | 63 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alabama 64 - 78 | | | Vanderbilt 106 - 90 | 
![]()

Lavon Williams gets trapped between Florida's Bob Van Noy (left) and Jim Grandholm (#55) right
![]()

Chuck Verderber (#34) looks to make a move
![]()