![]()
- Monday, January 29 1979 -
![]()
Auburn - 59 (Head Coach: Sonny Smith) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benny Anthony | 28 | 1 | 2 | 1 | 2 | 4 | 1 | 0 | 2 | 3 | 2 | 3 | 
| Rich Valavicius | 39 | 2 | 7 | 3 | 4 | 1 | 3 | 3 | 1 | 0 | 4 | 7 | 
| Bobby Cattage | 28 | 7 | 13 | 4 | 4 | 7 | 5 | 0 | 0 | 0 | 2 | 18 | 
| Lewis Card | 18 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 
| Bubba Price | 37 | 6 | 14 | 0 | 0 | 3 | 4 | 3 | 1 | 0 | 8 | 12 | 
| Eric Stringer | 27 | 4 | 6 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 8 | 
| Earl Banks | 23 | 3 | 7 | 3 | 5 | 8 | 4 | 1 | 0 | 1 | 2 | 9 | 
| Team | 2 | |||||||||||
| Totals | 200 | 24 | 51 | 11 | 15 | 29 | 20 | 12 | 7 | 4 | 23 | 59 | 
Kentucky - 66 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Anderson | 40 | 6 | 14 | 1 | 2 | 4 | 2 | 4 | 1 | 0 | 3 | 13 | 
| Lavon Williams | 29 | 3 | 10 | 3 | 4 | 14 | 5 | 3 | 0 | 0 | 4 | 9 | 
| Chuck Verderber | 31 | 2 | 6 | 6 | 6 | 5 | 3 | 3 | 2 | 1 | 3 | 10 | 
| Kyle Macy | 36 | 3 | 12 | 2 | 4 | 2 | 2 | 2 | 3 | 0 | 2 | 8 | 
| Truman Claytor | 31 | 6 | 12 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 12 | 
| Jay Shidler | 13 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Chuck Verderber | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | 
| Clarence Tillman | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Team | 2 | |||||||||||
| Totals | 200 | 24 | 61 | 18 | 22 | 33 | 18 | 12 | 8 | 1 | 14 | 66 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Florida 87 - 81 | | | Louisiana State 61 - 70 | 
![]()

![]()

Auburn's Bobby Cattage (#45) is hemmed in by Chuck Verderber (#34) and Dwight Anderson (#23)
![]()

Dwight Anderson (#23) gets around Auburn's Bobby Cattage (#45) for a reverse lay-in
![]()

Dwight Anderson (#23) drives
![]()