![]()
- Saturday, January 19 1980 -
![]()
Vanderbilt - 90 (Head Coach: Richard Schmidt) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Rhodes | 37 | 11 | 14 | 12 | 12 | 2 | 3 | 0 | 0 | 0 | 4 | 34 | 
| Ted Young | 14 | 1 | 4 | 4 | 4 | 2 | 5 | 0 | 1 | 0 | 2 | 6 | 
| Willie Jones | 15 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 
| Tommy Springer | 37 | 2 | 9 | 9 | 12 | 3 | 4 | 5 | 5 | 0 | 3 | 13 | 
| Mark Elliott | 26 | 2 | 6 | 3 | 3 | 3 | 5 | 2 | 3 | 0 | 2 | 7 | 
| Jimmy Gray | 20 | 5 | 11 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 10 | 
| James Williams | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Brian Allsmiller | 26 | 2 | 3 | 9 | 13 | 4 | 3 | 1 | 0 | 0 | 2 | 13 | 
| Jim Lampley | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Pat Berwanger | 12 | 2 | 3 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 7 | 
| Team | 2 | |||||||||||
| Totals | 200 | 25 | 55 | 40 | 49 | 20 | 36 | 10 | 10 | 0 | 19 | 90 | 
Kentucky - 106 (Head Coach: Joe B. Hall) - [Ranked 6th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Cowan | 23 | 6 | 9 | 5 | 6 | 5 | 5 | 0 | 0 | 1 | 3 | 17 | 
| Lavon Williams | 26 | 3 | 6 | 9 | 9 | 5 | 5 | 0 | 1 | 0 | 2 | 15 | 
| Sam Bowie | 22 | 4 | 7 | 8 | 8 | 8 | 4 | 0 | 0 | 6 | 5 | 16 | 
| Kyle Macy | 31 | 3 | 7 | 12 | 12 | 3 | 2 | 8 | 1 | 0 | 5 | 18 | 
| Dirk Minniefield | 36 | 5 | 9 | 2 | 3 | 5 | 1 | 5 | 1 | 0 | 5 | 12 | 
| Bo Lanter | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jay Shidler | 14 | 2 | 2 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 3 | 4 | 
| Derrick Hord | 24 | 6 | 9 | 5 | 6 | 4 | 4 | 2 | 1 | 1 | 2 | 17 | 
| Tom Heitz | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chuck Verderber | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Charles Hurt | 16 | 2 | 3 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 5 | 
| Team | 2 | |||||||||||
| Totals | 200 | 31 | 53 | 44 | 48 | 37 | 33 | 18 | 5 | 9 | 26 | 106 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Florida 76 - 63 | | | Mississippi State 89 - 67 | 
![]()

![]()

Kyle Macy (#4) guards Vandy's Jimmy Gray (#15)
![]()

A Vandy player (#20) shoots over Derrick Hord (#32)
![]()

Sam Bowie rises high to dunk
![]()