![]()
- Wednesday, January 30 1980 -
![]()
Kentucky - 64 (Head Coach: Joe B. Hall) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Hurt | 15 | 5 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 
| Fred Cowan | 22 | 1 | 5 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 2 | 5 | 
| Sam Bowie | 24 | 3 | 11 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 1 | 6 | 
| Dirk Minniefield | 17 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 4 | 
| Kyle Macy | 32 | 5 | 10 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 14 | 
| Lavon Williams | 25 | 5 | 8 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 11 | 
| Jay Shidler | 23 | 1 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 
| Derrick Hord | 22 | 4 | 7 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 8 | 
| Chuck Verderber | 10 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Bo Lanter | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 
| Tom Heitz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Gettelfinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 3 | |||||||||||
| Totals | 200 | 26 | 56 | 12 | 16 | 28 | 21 | 9 | 3 | 4 | 12 | 64 | 
Auburn - 62 (Head Coach: Sonny Smith) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrell Lockhart | 35 | 7 | 16 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 16 | 
| Frank Poindexter | 30 | 3 | 7 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 10 | 
| Earl Banks | 25 | 3 | 7 | 3 | 4 | 8 | 3 | 1 | 0 | 0 | 2 | 9 | 
| Eric Stringer | 32 | 2 | 5 | 4 | 4 | 2 | 1 | 4 | 1 | 1 | 3 | 8 | 
| Bubba Price | 22 | 3 | 3 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 2 | 6 | 
| Bobby Cattage | 11 | 0 | 6 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 
| Lewis Card | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 
| Benny Anthony | 20 | 1 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 3 | 2 | 
| Kenny Carter | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Alvin Mumphord | 8 | 2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Team | 6 | |||||||||||
| Totals | 200 | 23 | 51 | 16 | 20 | 36 | 18 | 11 | 5 | 3 | 18 | 62 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Louisiana State 60 - 65 | | | Tennessee 83 - 75 | 
![]()

![]()

Auburn's Bubba Price rolls on the ground to evade Dirk Minniefield (#10) going after the ball
![]()

Auburn's Eric Stringer (#22) brings the ball up the court guards by Kyle Macy (#4)
![]()