![]()
- Saturday, February 2 1980 -
![]()
Tennessee - 75 (Head Coach: Don DeVoe) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Johnson | 36 | 8 | 20 | 12 | 15 | 14 | 4 | 1 | 0 | 1 | 2 | 28 | 
| Steve Ray | 11 | 0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 
| Kevin Nash (*) | 8 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Bert Bertelkamp | 26 | 1 | 5 | 5 | 6 | 4 | 4 | 5 | 2 | 0 | 5 | 7 | 
| Gary Carter | 31 | 2 | 12 | 1 | 2 | 13 | 4 | 0 | 2 | 0 | 3 | 5 | 
| Ralph Parton | 14 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 
| Chuck Threeths | 8 | 1 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Anthony Love | 19 | 1 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 
| Dale Ellis | 22 | 4 | 7 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 3 | 9 | 
| Howard Wood | 25 | 4 | 10 | 6 | 6 | 8 | 4 | 0 | 3 | 0 | 1 | 14 | 
| Team | 2 | |||||||||||
| Totals | 200 | 22 | 66 | 31 | 40 | 51 | 35 | 10 | 8 | 1 | 18 | 75 | 
Kentucky - 83 (Head Coach: Joe B. Hall) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Cowan | 24 | 4 | 9 | 5 | 7 | 5 | 5 | 1 | 2 | 1 | 0 | 13 | 
| Lavon Williams | 12 | 1 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Sam Bowie | 14 | 2 | 5 | 5 | 6 | 8 | 5 | 0 | 0 | 2 | 4 | 9 | 
| Kyle Macy | 38 | 8 | 14 | 6 | 6 | 4 | 2 | 10 | 3 | 0 | 1 | 22 | 
| Dirk Minniefield | 10 | 1 | 4 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 
| Bo Lanter | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Chris Gettelfinger | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Jay Shidler | 26 | 5 | 7 | 4 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 14 | 
| Derrick Hord | 18 | 0 | 1 | 4 | 6 | 2 | 2 | 1 | 0 | 0 | 4 | 4 | 
| Tom Heitz | 16 | 0 | 0 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 
| Chuck Verderber | 19 | 2 | 4 | 2 | 2 | 6 | 5 | 3 | 0 | 0 | 0 | 6 | 
| Charles Hurt | 16 | 2 | 4 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | 
| Team | 1 | |||||||||||
| Totals | 200 | 26 | 56 | 31 | 46 | 37 | 36 | 18 | 6 | 3 | 15 | 83 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Auburn 64 - 62 | | | Mississippi 86 - 72 | 
![]()
![]()

Derrick Hord looks to pass
![]()

Chuck Verderber (#34) shoots inside
![]()