![]()
- Saturday, December 22 1979 -
![]()
Purdue - 60 (Head Coach: Lee Rose) - [Ranked 9th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Morris | 33 | 3 | 4 | 0 | 0 | 4 | 3 | 2 | 4 | 0 | 0 | 6 |
| Arnette Hallman | 20 | 0 | 4 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 3 | 0 |
| Joe Barry Carroll | 40 | 10 | 22 | 5 | 5 | 7 | 3 | 1 | 0 | 2 | 1 | 25 |
| Keith Edmonson | 27 | 7 | 8 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 5 | 14 |
| Brian Walker | 38 | 0 | 1 | 2 | 5 | 1 | 1 | 10 | 1 | 0 | 2 | 2 |
| Steven Walker | 11 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| Michael Scearce | 24 | 4 | 9 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 9 |
| Kevin Stallings (*) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Benson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | |||||||||||
| Totals | 200 | 25 | 49 | 10 | 14 | 22 | 23 | 17 | 6 | 2 | 13 | 60 |
Kentucky - 61 (Head Coach: Joe B. Hall) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Cowan | 30 | 6 | 13 | 6 | 7 | 8 | 2 | 1 | 1 | 0 | 2 | 18 |
| Lavon Williams | 36 | 0 | 6 | 2 | 2 | 11 | 2 | 2 | 0 | 0 | 2 | 2 |
| Sam Bowie | 21 | 0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
| Kyle Macy | 35 | 6 | 8 | 6 | 6 | 3 | 1 | 4 | 3 | 0 | 3 | 18 |
| Dwight Anderson | 24 | 3 | 4 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 8 |
| Dirk Minniefield | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jay Shidler | 16 | 0 | 6 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Derrick Hord | 16 | 2 | 8 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 5 |
| Chuck Verderber | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Charles Hurt | 14 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
| Team | 2 | |||||||||||
| Totals | 200 | 21 | 52 | 19 | 21 | 33 | 19 | 12 | 4 | 1 | 15 | 61 |
![]()
![]()
| Prior Game | | | Next Game |
| California 78 - 52 | | | Notre Dame 86 - 80 |
![]()

![]()

Keith Edmonson (#11) looks to pass while guarded by Dwight Anderson (#23)
![]()

Purdue's Arnette Hallman (#45) shoots in front of Kentucky defender Charles Hurt
![]()

Former Boilermaker Kyle Macy (#4) defends against Purdue's Brian Walker
![]()