![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/29/1980 | East Tennessee State | H | 22 | 1 | 5 | 2 | 2 | 2 | 4 | 3 | 4 |
| 12/3/1980 | Ohio State | H | 17 | 2 | 6 | 0 | 0 | 2 | 5 | 4 | 4 |
| 12/6/1980 | Indiana | A | 16 | 1 | 3 | 3 | 4 | 1 | 2 | 2 | 5 |
| 12/13/1980 | Kansas | H | 25 | 6 | 10 | 2 | 2 | 5 | 5 | 5 | 14 |
| 12/19/1980 | Alaska Anchorage | H | 26 | 6 | 8 | 3 | 4 | 6 | 1 | 6 | 15 |
| 12/20/1980 | Alabama-Birmingham | H | 29 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | 2 |
| 12/27/1980 | Notre Dame | N | 40 | 7 | 12 | 0 | 0 | 2 | 3 | 6 | 14 |
| 12/30/1980 | Maine | H | 27 | 5 | 9 | 0 | 0 | 3 | 2 | 11 | 10 |
| 1/3/1981 | Georgia | H | 25 | 2 | 4 | 2 | 3 | 1 | 4 | 5 | 6 |
| 1/7/1981 | Auburn | A | 37 | 5 | 9 | 3 | 3 | 3 | 1 | 8 | 13 |
| 1/10/1981 | Tennessee | H | 39 | 2 | 3 | 4 | 4 | 3 | 3 | 5 | 8 |
| 1/14/1981 | Mississippi | H | 9 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | 2 |
| 1/17/1981 | Alabama | A | 38 | 5 | 11 | 0 | 0 | 8 | 2 | 5 | 10 |
| 1/19/1981 | Louisiana State | A | 38 | 4 | 7 | 0 | 0 | 6 | 4 | 4 | 8 |
| 1/21/1981 | Florida | H | 34 | 8 | 11 | 1 | 1 | 3 | 1 | 8 | 17 |
| 1/24/1981 | Vanderbilt | A | 40 | 5 | 10 | 8 | 9 | 4 | 2 | 5 | 18 |
| 1/28/1981 | Mississippi State | H | 39 | 4 | 5 | 4 | 4 | 1 | 2 | 7 | 12 |
| 1/31/1981 | Georgia | A | 47 | 4 | 10 | 1 | 2 | 4 | 3 | 2 | 9 |
| 2/4/1981 | Auburn | H | 28 | 1 | 2 | 2 | 2 | 0 | 2 | 9 | 4 |
| 2/7/1981 | Tennessee | A | 31 | 6 | 11 | 2 | 2 | 0 | 5 | 3 | 14 |
| 2/11/1981 | Mississippi | A | 40 | 3 | 6 | 2 | 2 | 1 | 2 | 8 | 8 |
| 2/14/1981 | Alabama | H | 40 | 8 | 13 | 0 | 0 | 3 | 0 | 9 | 16 |
| 2/18/1981 | Florida | A | 36 | 4 | 5 | 0 | 0 | 2 | 1 | 7 | 8 |
| 2/21/1981 | Vanderbilt | H | 17 | 7 | 11 | 3 | 3 | 3 | 4 | 2 | 17 |
| 2/25/1981 | Mississippi State | A | 39 | 7 | 9 | 6 | 8 | 6 | 3 | 8 | 20 |
| 3/1/1981 | Louisiana State | H | 40 | 5 | 8 | 1 | 1 | 2 | 4 | 10 | 11 |
| 3/5/1981 | Vanderbilt | N | 31 | 3 | 6 | 2 | 2 | 2 | 4 | 0 | 8 |
| 3/15/1981 | Alabama-Birmingham | N | 39 | 5 | 13 | 4 | 5 | 5 | 4 | 3 | 14 |
| Totals | 889 | 118 | 213 | 55 | 63 | 79 | 79 | 151 | 291 | ||
![]()