![]()
- Wednesday, January 20 1982 -
![]()
Kentucky - 91 (Head Coach: Joe B. Hall) - [Ranked 9th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Hord | 30 | 2 | 10 | 7 | 9 | 6 | 4 | 1 | 0 | 0 | 1 | 11 | 
| Chuck Verderber | 28 | 1 | 3 | 0 | 0 | 6 | 4 | 3 | 3 | 0 | 0 | 2 | 
| Melvin Turpin | 20 | 6 | 8 | 2 | 2 | 4 | 5 | 1 | 0 | 2 | 2 | 14 | 
| Dirk Minniefield | 30 | 5 | 7 | 4 | 9 | 7 | 4 | 4 | 1 | 0 | 2 | 14 | 
| Jim Master | 34 | 8 | 13 | 6 | 6 | 1 | 1 | 3 | 0 | 0 | 4 | 22 | 
| Charles Hurt | 23 | 3 | 7 | 5 | 5 | 9 | 5 | 1 | 1 | 0 | 3 | 11 | 
| Tom Heitz | 18 | 2 | 2 | 11 | 15 | 3 | 2 | 0 | 1 | 0 | 2 | 15 | 
| Dicky Beal | 14 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 
| Troy McKinley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Ballenger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | |||||||||||
| Totals | 200 | 28 | 54 | 35 | 47 | 38 | 27 | 14 | 7 | 2 | 14 | 91 | 
Florida - 76 (Head Coach: Norman Sloan) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon Delancy | 22 | 6 | 10 | 4 | 4 | 2 | 5 | 4 | 3 | 2 | 3 | 16 | 
| Ronnie Williams | 35 | 7 | 11 | 11 | 12 | 9 | 4 | 3 | 1 | 0 | 3 | 25 | 
| Randall Leath | 16 | 0 | 3 | 1 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 1 | 
| Mike Moses | 19 | 2 | 8 | 1 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 5 | 
| Tony Rogers | 22 | 0 | 5 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 
| Eugene McDowell | 28 | 5 | 11 | 2 | 3 | 10 | 4 | 1 | 0 | 1 | 3 | 12 | 
| Rob Harden (*) | 29 | 4 | 8 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 8 | 
| George Jackson | 10 | 2 | 6 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 
| Nabe Palmer | 9 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 
| Rodney Williams | 10 | 0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 
| Team | 1 | |||||||||||
| Totals | 200 | 28 | 67 | 20 | 34 | 42 | 30 | 18 | 5 | 4 | 15 | 76 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alabama 86 - 69 | | | Vanderbilt 67 - 58 | 
![]()

![]()

Florida's Mike Moses looks to pass over Dicky Beal
![]()

Melvin Turpin (#54) dunks while defended by Florida's Eugene McDowell (#40)
![]()