![]()
- Wednesday, December 29 1982 -
(at Louisville, KY)
![]()
Kentucky - 83 (Head Coach: Joe B. Hall) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Hord | 25 | 7 | 10 | 9 | 10 | 6 | 1 | 0 | 0 | 0 | 1 | 23 | 
| Charles Hurt | 30 | 6 | 9 | 1 | 2 | 13 | 3 | 1 | 4 | 0 | 0 | 13 | 
| Melvin Turpin | 35 | 5 | 11 | 4 | 5 | 7 | 0 | 1 | 1 | 3 | 1 | 14 | 
| Dirk Minniefield | 27 | 3 | 8 | 7 | 8 | 3 | 4 | 6 | 1 | 0 | 6 | 13 | 
| Jim Master | 23 | 2 | 6 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 5 | 
| Dicky Beal | 27 | 4 | 6 | 2 | 4 | 0 | 3 | 5 | 4 | 0 | 4 | 10 | 
| Roger Harden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bret Bearup | 12 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Tom Heitz | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Kenny Walker | 11 | 2 | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 
| Troy McKinley | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Team | 3 | |||||||||||
| Totals | 200 | 29 | 57 | 25 | 33 | 41 | 20 | 17 | 11 | 3 | 15 | 83 | 
Kansas - 62 (Head Coach: Ted Owens) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerry Boagni | 32 | 6 | 18 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 13 | 
| Brian Martin | 31 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 2 | 4 | 3 | 0 | 
| Kelly Knight | 32 | 5 | 11 | 0 | 3 | 9 | 4 | 1 | 3 | 0 | 1 | 10 | 
| Carl Henry | 24 | 3 | 8 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 10 | 
| Lance Hill | 20 | 2 | 3 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 
| Jeff Guiot | 18 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 
| Jeff Dishman | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 
| Tad Boyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Calvin Thompson | 14 | 4 | 5 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 9 | 
| Ron Kellogg | 19 | 3 | 15 | 5 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 11 | 
| Team | 4 | |||||||||||
| Totals | 200 | 24 | 66 | 14 | 22 | 39 | 24 | 9 | 6 | 4 | 17 | 62 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Indiana 59 - 62 | | | Mississippi 72 - 60 | 
![]()
![]()

Melvin Turpin (#54) gets up a head of steam
![]()

Charles Hurt (#44) fights KU's Lance Hill (#25) for a rebound
![]()

Kansas' Kerry Boagni shoots over Derrick Hord (#32)
![]()