![]()
- Saturday, January 31 1981 -
![]()
Kentucky - 71 (Head Coach: Joe B. Hall) - [Ranked 7th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Hurt | 35 | 4 | 6 | 2 | 2 | 6 | 4 | 1 | 0 | 0 | 3 | 10 |
| Derrick Hord | 21 | 1 | 4 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 2 |
| Sam Bowie | 48 | 7 | 14 | 4 | 5 | 9 | 2 | 0 | 2 | 4 | 2 | 18 |
| Dirk Minniefield | 47 | 4 | 10 | 1 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 9 |
| Jim Master | 41 | 7 | 8 | 2 | 2 | 1 | 4 | 1 | 2 | 0 | 3 | 16 |
| Fred Cowan | 23 | 4 | 7 | 3 | 5 | 4 | 5 | 2 | 0 | 0 | 1 | 11 |
| Melvin Turpin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bret Bearup | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dicky Beal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Verderber | 20 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Team | 5 | |||||||||||
| Totals | 250 | 28 | 51 | 15 | 20 | 34 | 21 | 9 | 4 | 4 | 18 | 71 |
Georgia - 68 (Head Coach: Hugh Durham) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominique Wilkins | 44 | 13 | 22 | 6 | 9 | 4 | 2 | 1 | 3 | 2 | 1 | 32 |
| James Banks | 42 | 2 | 3 | 2 | 3 | 7 | 4 | 3 | 1 | 0 | 1 | 6 |
| Terry Fair | 50 | 5 | 12 | 4 | 4 | 5 | 4 | 2 | 3 | 1 | 6 | 14 |
| Vern Fleming | 50 | 4 | 8 | 4 | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 12 |
| Eric Marbury | 38 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 4 |
| Wilmore Fowler | 12 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Lamar Heard | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mike Morris | 8 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | |||||||||||
| Totals | 250 | 26 | 54 | 16 | 24 | 27 | 18 | 12 | 10 | 3 | 10 | 68 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi State 71 - 64 | | | Auburn 102 - 74 |
![]()

Georgia's Eric Marbury tries to take advantage of a Dirk Minniefield (#10) slip while Derrick Hord prepares to give help
![]()

Sam Bowie (#31) stretches for a rebound with Georgia's Terry Fair (#35) and Dominique Wilkins
![]()