![]()
- Saturday, January 3 1981 -
![]()
Georgia - 62 (Head Coach: Hugh Durham) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominique Wilkins | 38 | 8 | 17 | 2 | 2 | 7 | 4 | 4 | 1 | 4 | 2 | 18 | 
| James Banks | 38 | 3 | 5 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 3 | 8 | 
| Terry Fair | 40 | 4 | 13 | 4 | 6 | 7 | 1 | 1 | 1 | 0 | 3 | 12 | 
| Wilmore Fowler | 31 | 5 | 5 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 10 | 
| Derrick Floyd | 11 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 8 | 
| Eric Marbury | 19 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 
| Vern Fleming | 19 | 1 | 3 | 4 | 4 | 2 | 5 | 2 | 0 | 0 | 1 | 6 | 
| Lamar Heard | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 3 | |||||||||||
| Totals | 200 | 25 | 51 | 12 | 15 | 25 | 19 | 13 | 4 | 4 | 13 | 62 | 
Kentucky - 76 (Head Coach: Joe B. Hall) - [Ranked 5th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Cowan | 32 | 7 | 13 | 8 | 11 | 8 | 4 | 0 | 1 | 0 | 1 | 22 | 
| Charles Hurt | 36 | 7 | 9 | 1 | 3 | 6 | 1 | 5 | 2 | 2 | 1 | 15 | 
| Sam Bowie | 38 | 4 | 10 | 5 | 5 | 9 | 3 | 0 | 0 | 5 | 0 | 13 | 
| Dirk Minniefield | 25 | 2 | 4 | 2 | 3 | 1 | 4 | 5 | 0 | 0 | 5 | 6 | 
| Derrick Hord | 27 | 3 | 7 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 6 | 
| Dicky Beal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jim Master | 30 | 3 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | 
| Bret Bearup | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Melvin Turpin | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Team | 2 | |||||||||||
| Totals | 200 | 27 | 53 | 22 | 28 | 30 | 18 | 12 | 5 | 7 | 11 | 76 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Maine 100 - 54 | | | Auburn 79 - 66 | 
![]()

![]()

Charles Hurt (#44) prepares to dunk
![]()

Georgia's Lamar Heard (or Terry Fair?) keeps the ball away from Kentucky's Sam Bowie
![]()

Another view of the play
![]()