![]()
- Saturday, December 4 1982 -
![]()
Villanova
 -
 79
 (Head
 Coach:
 Rollie
 Massimino)
 -
 [Ranked
 4th
 by
 AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harold Pressley | 24 | 2 | 8 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 3 | 4 | 
| Ed Pinckney | 36 | 5 | 10 | 7 | 9 | 11 | 5 | 2 | 2 | 0 | 4 | 17 | 
| John Pinone | 36 | 5 | 14 | 6 | 9 | 10 | 4 | 2 | 2 | 0 | 2 | 16 | 
| Stewart Granger | 36 | 9 | 15 | 4 | 7 | 2 | 5 | 8 | 2 | 0 | 1 | 22 | 
| Dwayne McClain | 31 | 4 | 14 | 0 | 0 | 3 | 4 | 2 | 2 | 0 | 2 | 8 | 
| Martin Lutschauuig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dwight Wilbur | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Roland Massimino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gary McClain | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Mike Mulquin | 14 | 3 | 5 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 8 | 
| Chuck Everson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wyatt Maker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Frank Dobbs | 5 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 
| Team | 5 | |||||||||||
| Totals | 200 | 30 | 74 | 19 | 27 | 39 | 30 | 18 | 9 | 1 | 15 | 79 | 
Kentucky
 -
 93
 (Head
 Coach:
 Joe
 B.
 Hall)
 -
 [Ranked
 3rd
 by
 AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Hord | 35 | 9 | 13 | 8 | 9 | 7 | 2 | 3 | 1 | 0 | 2 | 26 | 
| Charles Hurt | 25 | 7 | 7 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 15 | 
| Melvin Turpin | 30 | 7 | 10 | 1 | 2 | 6 | 3 | 0 | 0 | 3 | 1 | 15 | 
| Dirk Minniefield | 38 | 4 | 8 | 2 | 3 | 1 | 3 | 14 | 1 | 0 | 6 | 10 | 
| Jim Master | 20 | 3 | 7 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 6 | 
| Dicky Beal | 21 | 2 | 4 | 7 | 8 | 0 | 3 | 1 | 2 | 0 | 2 | 11 | 
| Roger Harden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bret Bearup | 11 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 6 | 
| Tom Heitz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kenny Walker | 15 | 1 | 3 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 
| Todd May | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Team | 3 | |||||||||||
| Totals | 199 | 35 | 55 | 23 | 30 | 33 | 22 | 25 | 6 | 3 | 16 | 93 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Notre Dame 58 - 45 | | | Detroit 83 - 46 | 
![]()
![]()

Melvin Turpin tries to dunk over Villanova center John Pinone
![]()

Melvin Turpin (#54) looks to post up against Ed Pinckney
![]()

Kenny Walker (#34) works inside for a dunk
![]()