![]()
- Tuesday, December 8 1981 -
![]()
Indiana - 69 (Head Coach: Robert Knight) - [Ranked 10th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Randy Wittman | 31 | 6 | 15 | 2 | 2 | 6 | 5 | 0 | 0 | 14 | 
| Ted Kitchel | 24 | 6 | 12 | 5 | 7 | 2 | 5 | 1 | 0 | 17 | 
| Steve Bouchie | 29 | 6 | 13 | 0 | 0 | 9 | 1 | 2 | 1 | 12 | 
| Jim Thomas | 24 | 0 | 6 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 
| Tony Brown | 17 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 
| Dan Dakich | 10 | 0 | 0 | 1 | 3 | 4 | 2 | 6 | 1 | 1 | 
| Winston Morgan | 9 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 
| Chuck Franz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Cam Cameron | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Uwe Blab | 21 | 6 | 9 | 1 | 4 | 6 | 5 | 0 | 2 | 13 | 
| John Flowers | 28 | 4 | 4 | 1 | 3 | 4 | 4 | 0 | 2 | 9 | 
| Team | 3 | |||||||||
| Totals | 200 | 29 | 68 | 11 | 21 | 41 | 22 | 14 | 19 | 69 | 
Kentucky - 85 (Head Coach: Joe B. Hall) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Hord | 29 | 2 | 10 | 5 | 6 | 6 | 4 | 3 | 5 | 9 | 
| Chuck Verderber | 20 | 4 | 6 | 2 | 2 | 2 | 4 | 2 | 0 | 10 | 
| Melvin Turpin | 32 | 4 | 8 | 3 | 4 | 10 | 4 | 0 | 2 | 11 | 
| Dirk Minniefield | 36 | 9 | 15 | 4 | 5 | 3 | 2 | 6 | 2 | 22 | 
| Jim Master | 37 | 7 | 12 | 3 | 4 | 3 | 0 | 9 | 1 | 17 | 
| Mike Ballenger | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Dicky Beal | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 
| Bo Lanter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tom Heitz | 10 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 
| Troy McKinley | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Charles Hurt | 28 | 4 | 8 | 2 | 3 | 5 | 3 | 1 | 3 | 10 | 
| Team | 2 | |||||||||
| Totals | 200 | 32 | 64 | 21 | 27 | 33 | 21 | 22 | 16 | 85 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Ohio State 78 - 62 | | | Kansas 77 - 74 OT | 
![]()

![]()

Tom Heitz (#33) battles under the boards
![]()

Melvin Turpin posts up Uwe Blab
![]()

Mel Turpin (#54) blocks a shot
![]()