![]()
- Saturday, February 7 1981 -
![]()
Kentucky - 71 (Head Coach: Joe B. Hall) - [Ranked 6th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Cowan | 18 | 0 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Derrick Hord | 31 | 4 | 11 | 2 | 2 | 3 | 1 | 2 | 1 | 0 | 3 | 10 |
| Sam Bowie | 38 | 9 | 16 | 8 | 11 | 14 | 1 | 1 | 1 | 3 | 2 | 26 |
| Dirk Minniefield | 31 | 6 | 11 | 2 | 2 | 0 | 5 | 3 | 1 | 0 | 2 | 14 |
| Jim Master | 15 | 0 | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 |
| Dicky Beal | 30 | 3 | 6 | 1 | 2 | 2 | 5 | 2 | 2 | 0 | 1 | 7 |
| Bret Bearup | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chuck Verderber | 14 | 2 | 4 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 8 |
| Charles Hurt | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Melvin Turpin | 8 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 4 |
| Bo Lanter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 4 | |||||||||||
| Totals | 200 | 27 | 61 | 17 | 23 | 32 | 25 | 14 | 5 | 4 | 14 | 71 |
Tennessee - 87 (Head Coach: Don DeVoe) - [Ranked 10th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Federmann | 19 | 3 | 4 | 4 | 4 | 6 | 2 | 0 | 1 | 1 | 3 | 10 |
| Steve Ray | 27 | 2 | 3 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 4 |
| Gary Carter | 40 | 6 | 10 | 6 | 8 | 4 | 3 | 3 | 1 | 0 | 3 | 18 |
| Ed Littleton | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Michael Brooks | 33 | 3 | 8 | 8 | 8 | 2 | 1 | 6 | 0 | 0 | 3 | 14 |
| Tyrone Beaman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Ellis | 32 | 9 | 16 | 4 | 6 | 10 | 2 | 1 | 1 | 0 | 1 | 22 |
| Anthony Love | 13 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Howard Wood | 29 | 6 | 14 | 5 | 6 | 10 | 4 | 2 | 1 | 0 | 0 | 17 |
| Team | 5 | |||||||||||
| Totals | 200 | 30 | 62 | 27 | 32 | 41 | 19 | 17 | 7 | 1 | 10 | 87 |
![]()
![]()
| Prior Game | | | Next Game |
| Auburn 102 - 74 | | | Mississippi 62 - 55 |
![]()

![]()

Dicky Beal (#11) scores
![]()