![]()
- Thursday, March 4 1982 -
SEC Tournament (at Lexington, KY)
![]()
Kentucky - 89 (Head Coach: Joe B. Hall) - [Ranked 15th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Hord | 37 | 5 | 13 | 4 | 4 | 3 | 2 | 4 | 2 | 1 | 2 | 14 | 
| Chuck Verderber | 20 | 2 | 2 | 4 | 4 | 2 | 4 | 2 | 1 | 0 | 2 | 8 | 
| Melvin Turpin | 29 | 3 | 8 | 7 | 8 | 8 | 3 | 3 | 3 | 0 | 3 | 13 | 
| Dirk Minniefield | 38 | 9 | 13 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 18 | 
| Jim Master | 23 | 5 | 10 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 10 | 
| Mike Ballenger | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Dicky Beal | 15 | 4 | 5 | 4 | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 12 | 
| Bo Lanter | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tom Heitz | 9 | 1 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Troy McKinley | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Charles Hurt | 22 | 2 | 4 | 2 | 4 | 7 | 2 | 0 | 1 | 0 | 1 | 6 | 
| Team | 2 | |||||||||||
| Totals | 200 | 31 | 58 | 27 | 33 | 34 | 19 | 21 | 9 | 1 | 10 | 89 | 
Auburn - 66 (Head Coach: Sonny Smith) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Mumphord | 29 | 7 | 13 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 16 | 
| Darrell Lockhart | 31 | 3 | 8 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 5 | 10 | 
| Charles Barkley | 34 | 8 | 15 | 2 | 2 | 11 | 5 | 1 | 1 | 2 | 2 | 18 | 
| Byron Henson | 26 | 2 | 4 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 4 | 
| Odell Mosteller | 35 | 3 | 9 | 6 | 8 | 3 | 3 | 3 | 2 | 0 | 2 | 12 | 
| Paul Daniels | 13 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 
| Rick Bolling | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Greg Turner | 10 | 0 | 4 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Sam Fitten | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Tim James | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mark Cahill | 8 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Bill Sawyer | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Frank Poindexter | 6 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Earl Hayes | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gary Godfrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 5 | |||||||||||
| Totals | 200 | 25 | 61 | 16 | 21 | 34 | 26 | 13 | 4 | 2 | 15 | 66 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Louisiana State 78 - 94 | | | Mississippi 62 - 58 | 
![]()

![]()
![]()

Auburn's Charles Barkley lays the ball in ahead of Melvin Turpin (#54)
![]()