![]()
- Saturday, December 13 1980 -
![]()
Kansas - 73 (Head Coach: Ted Owens) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Magley | 22 | 2 | 7 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 
| John Crawford | 18 | 3 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 
| Victor Mitchell | 32 | 6 | 9 | 3 | 5 | 9 | 4 | 0 | 0 | 0 | 1 | 15 | 
| Darnell Valentine | 40 | 5 | 12 | 8 | 8 | 2 | 4 | 5 | 3 | 0 | 5 | 18 | 
| Tony Guy | 38 | 10 | 14 | 6 | 7 | 4 | 3 | 5 | 2 | 0 | 7 | 26 | 
| Douglas "Booty" Neal | 20 | 1 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 
| Art Housey | 30 | 0 | 4 | 2 | 2 | 8 | 4 | 1 | 0 | 0 | 1 | 2 | 
| Team | 3 | |||||||||||
| Totals | 200 | 27 | 60 | 19 | 22 | 33 | 23 | 12 | 5 | 0 | 18 | 73 | 
Kentucky - 87 (Head Coach: Joe B. Hall) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Verderber | 21 | 2 | 4 | 1 | 3 | 5 | 4 | 2 | 0 | 0 | 1 | 5 | 
| Fred Cowan | 30 | 8 | 14 | 3 | 4 | 7 | 2 | 0 | 2 | 0 | 0 | 19 | 
| Sam Bowie | 35 | 9 | 19 | 11 | 15 | 16 | 3 | 2 | 0 | 3 | 1 | 29 | 
| Dirk Minniefield | 25 | 6 | 10 | 2 | 2 | 5 | 5 | 5 | 2 | 0 | 3 | 14 | 
| Derrick Hord | 22 | 4 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 
| Dicky Beal | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 
| Jim Master | 21 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 
| Bret Bearup | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Charles Hurt | 20 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 
| Melvin Turpin | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Bo Lanter | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Gettelfinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Team | 1 | |||||||||||
| Totals | 200 | 34 | 69 | 19 | 27 | 41 | 22 | 11 | 6 | 3 | 16 | 87 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Indiana 68 - 66 | | | Alaska Anchorage 91 - 56 | 
![]()

![]()

Fred Cowan (#40) shoots over Kansas' Victor Mitchell
![]()

Fred Cowan fights Kansas' Darnell Valentine for a rebound
![]()