![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/29/1980 | East Tennessee State | H | 24 | 4 | 11 | 2 | 3 | 0 | 3 | 2 | 10 |
| 12/3/1980 | Ohio State | H | 28 | 6 | 12 | 2 | 2 | 5 | 3 | 4 | 14 |
| 12/6/1980 | Indiana | A | 28 | 3 | 6 | 0 | 0 | 2 | 2 | 4 | 6 |
| 12/13/1980 | Kansas | H | 22 | 4 | 11 | 2 | 2 | 2 | 0 | 0 | 10 |
| 12/19/1980 | Alaska Anchorage | H | 22 | 3 | 10 | 3 | 4 | 5 | 3 | 3 | 9 |
| 12/20/1980 | Alabama-Birmingham | H | 30 | 2 | 10 | 3 | 4 | 5 | 4 | 2 | 7 |
| 12/27/1980 | Notre Dame | N | 29 | 6 | 10 | 1 | 2 | 3 | 3 | 0 | 13 |
| 12/30/1980 | Maine | H | 29 | 10 | 16 | 4 | 5 | 2 | 2 | 1 | 24 |
| 1/3/1981 | Georgia | H | 27 | 3 | 7 | 0 | 0 | 2 | 2 | 2 | 6 |
| 1/7/1981 | Auburn | A | 36 | 3 | 9 | 2 | 2 | 7 | 2 | 2 | 8 |
| 1/10/1981 | Tennessee | H | 32 | 8 | 12 | 0 | 0 | 5 | 1 | 1 | 16 |
| 1/14/1981 | Mississippi | H | 39 | 5 | 10 | 4 | 5 | 2 | 0 | 2 | 14 |
| 1/17/1981 | Alabama | A | 28 | 3 | 7 | 4 | 4 | 2 | 2 | 0 | 10 |
| 1/19/1981 | Louisiana State | A | 31 | 4 | 16 | 0 | 1 | 5 | 4 | 3 | 8 |
| 1/21/1981 | Florida | H | 30 | 2 | 8 | 4 | 5 | 5 | 1 | 3 | 8 |
| 1/24/1981 | Vanderbilt | A | 16 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 3 |
| 1/28/1981 | Mississippi State | H | 23 | 3 | 8 | 6 | 7 | 0 | 3 | 1 | 12 |
| 1/31/1981 | Georgia | A | 21 | 1 | 4 | 0 | 0 | 3 | 1 | 2 | 2 |
| 2/4/1981 | Auburn | H | 22 | 5 | 7 | 1 | 2 | 2 | 4 | 1 | 11 |
| 2/7/1981 | Tennessee | A | 31 | 4 | 11 | 2 | 2 | 3 | 1 | 2 | 10 |
| 2/11/1981 | Mississippi | A | 13 | 2 | 5 | 0 | 1 | 3 | 1 | 2 | 4 |
| 2/14/1981 | Alabama | H | 17 | 2 | 6 | 2 | 2 | 5 | 3 | 1 | 6 |
| 2/18/1981 | Florida | A | 18 | 3 | 9 | 5 | 6 | 7 | 1 | 0 | 11 |
| 2/21/1981 | Vanderbilt | H | 23 | 3 | 9 | 1 | 3 | 6 | 2 | 5 | 7 |
| 2/25/1981 | Mississippi State | A | 14 | 1 | 3 | 3 | 4 | 0 | 1 | 2 | 5 |
| 3/1/1981 | Louisiana State | H | 38 | 4 | 11 | 1 | 2 | 3 | 2 | 3 | 9 |
| 3/5/1981 | Vanderbilt | N | 27 | 2 | 6 | 1 | 2 | 5 | 1 | 0 | 5 |
| 3/15/1981 | Alabama-Birmingham | N | 10 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Totals | 708 | 97 | 239 | 54 | 72 | 91 | 56 | 48 | 248 | ||
![]()