![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | FT | FTA | Tot Reb  | PF | A | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| 11/29/1980 | East Tennessee State | 25 | 6 | 13 | 0 | 3 | 4 | 0 | 1 | 12 | 
| 12/3/1980 | Ohio State | 18 | 2 | 8 | 0 | 0 | 5 | 5 | 1 | 4 | 
| 12/6/1980 | Indiana | 34 | 6 | 15 | 2 | 4 | 5 | 2 | 1 | 14 | 
| 12/13/1980 | Kansas | 30 | 8 | 14 | 3 | 4 | 7 | 2 | 0 | 19 | 
| 12/27/1980 | Notre Dame | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 12/30/1980 | Maine | 24 | 4 | 10 | 4 | 4 | 6 | 2 | 1 | 12 | 
| 1/3/1981 | Georgia | 32 | 7 | 13 | 8 | 11 | 8 | 4 | 0 | 22 | 
| 1/7/1981 | Auburn | 27 | 6 | 12 | 5 | 6 | 5 | 4 | 1 | 17 | 
| 1/10/1981 | Tennessee | 22 | 1 | 6 | 0 | 1 | 5 | 3 | 1 | 2 | 
| 1/14/1981 | Mississippi | 37 | 2 | 3 | 3 | 4 | 2 | 2 | 0 | 7 | 
| 1/17/1981 | Alabama | 26 | 5 | 10 | 4 | 7 | 6 | 3 | 1 | 14 | 
| 1/19/1981 | Louisiana State | 20 | 3 | 10 | 1 | 2 | 5 | 2 | 1 | 7 | 
| 1/21/1981 | Florida | 16 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 7 | 
| 1/24/1981 | Vanderbilt | 18 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 4 | 
| 1/28/1981 | Mississippi State | 17 | 1 | 3 | 4 | 4 | 4 | 3 | 2 | 6 | 
| 1/31/1981 | Georgia | 23 | 4 | 7 | 3 | 5 | 4 | 5 | 2 | 11 | 
| 2/4/1981 | Auburn | 23 | 4 | 15 | 7 | 10 | 5 | 5 | 2 | 15 | 
| 2/7/1981 | Tennessee | 18 | 0 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 
| 2/11/1981 | Mississippi | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 
| 2/14/1981 | Alabama | 10 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 4 | 
| 2/18/1981 | Florida | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 
| 2/21/1981 | Vanderbilt | 17 | 3 | 6 | 5 | 6 | 4 | 3 | 0 | 11 | 
| 2/25/1981 | Mississippi State | 14 | 3 | 3 | 1 | 2 | 6 | 2 | 1 | 7 | 
| 3/1/1981 | Louisiana State | 24 | 4 | 10 | 2 | 2 | 6 | 1 | 2 | 10 | 
| 3/5/1981 | Vanderbilt | 10 | 0 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 
| 3/15/1981 | Alabama-Birmingham | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 
| Totals | 517 | 76 | 182 | 61 | 84 | 100 | 65 | 20 | 213 | |
| Date | Opponent | Min | FG | FGA | FT | FTA | Tot Reb  | PF | A | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| 12/2/1978 | La Salle | 22 | 5 | 9 | 7 | 9 | 8 | 3 | 4 | 17 | 
| 12/4/1978 | West Texas State | 16 | 8 | 10 | 0 | 0 | 4 | 5 | 1 | 16 | 
| 12/9/1978 | Kansas | 23 | 4 | 9 | 0 | 2 | 7 | 4 | 0 | 8 | 
| 12/16/1978 | Indiana | 23 | 5 | 10 | 0 | 1 | 6 | 5 | 2 | 10 | 
| 12/22/1978 | Texas A & M | 34 | 3 | 12 | 1 | 2 | 9 | 1 | 0 | 7 | 
| 12/23/1978 | Syracuse | 12 | 2 | 3 | 2 | 4 | 1 | 4 | 0 | 6 | 
| 12/30/1978 | Notre Dame | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 1/3/1979 | Florida | 13 | 3 | 4 | 2 | 2 | 3 | 4 | 0 | 8 | 
| 1/6/1979 | Louisiana State | 21 | 5 | 7 | 3 | 4 | 4 | 3 | 1 | 13 | 
| 1/8/1979 | Mississippi | 21 | 3 | 7 | 11 | 16 | 12 | 4 | 1 | 17 | 
| 1/13/1979 | Alabama | 34 | 1 | 6 | 0 | 0 | 12 | 3 | 1 | 2 | 
| 1/15/1979 | Mississippi State | 8 | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 4 | 
| 1/20/1979 | Tennessee | 10 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 
| 1/22/1979 | Georgia | 36 | 6 | 14 | 8 | 10 | 10 | 3 | 0 | 20 | 
| 1/25/1979 | Auburn | 27 | 2 | 4 | 5 | 9 | 5 | 4 | 0 | 9 | 
| 1/27/1979 | Florida | 14 | 1 | 3 | 2 | 3 | 3 | 1 | 0 | 4 | 
| 2/3/1979 | Louisiana State | 35 | 7 | 14 | 2 | 5 | 13 | 4 | 0 | 16 | 
| 2/5/1979 | Mississippi | 24 | 4 | 7 | 1 | 2 | 7 | 4 | 0 | 9 | 
| 2/7/1979 | Vanderbilt | 31 | 3 | 10 | 0 | 0 | 7 | 4 | 0 | 6 | 
| 2/10/1979 | Alabama | 18 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 2 | 
| 2/12/1979 | Mississippi State | 14 | 0 | 4 | 0 | 2 | 2 | 5 | 0 | 0 | 
| 2/17/1979 | Tennessee | 24 | 4 | 7 | 5 | 6 | 4 | 5 | 1 | 13 | 
| 2/19/1979 | Georgia | 22 | 6 | 8 | 0 | 0 | 2 | 5 | 1 | 12 | 
| 2/23/1979 | Vanderbilt | 21 | 5 | 6 | 5 | 5 | 2 | 3 | 0 | 15 | 
| 2/25/1979 | South Carolina | 33 | 5 | 15 | 4 | 5 | 7 | 4 | 0 | 14 | 
| 2/28/1979 | Mississippi | 33 | 2 | 6 | 2 | 3 | 11 | 1 | 4 | 6 | 
| 3/1/1979 | Alabama | 25 | 6 | 9 | 1 | 3 | 2 | 4 | 0 | 13 | 
| 3/2/1979 | Louisiana State | 35 | 3 | 6 | 4 | 6 | 10 | 3 | 0 | 10 | 
| 3/3/1979 | Tennessee | 26 | 5 | 8 | 2 | 2 | 4 | 5 | 0 | 12 | 
| 3/7/1979 | Clemson | 44 | 3 | 8 | 9 | 13 | 7 | 5 | 1 | 15 | 
| Totals | 704 | 104 | 216 | 76 | 114 | 169 | 104 | 19 | 284 | |
| Date | Opponent | Min | FG | FGA | FT | FTA | Tot Reb  | PF | A | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/1977 | Southern Methodist | 14 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 3 | 
| 12/12/1977 | South Carolina | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
| 12/17/1977 | St. Johns | 6 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 4 | 
| 12/23/1977 | Iona | 5 | 3 | 6 | 2 | 2 | 4 | 1 | 0 | 8 | 
| 1/7/1978 | Florida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1/9/1978 | Auburn | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 1/14/1978 | Louisiana State | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 1/16/1978 | Mississippi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 1/30/1978 | Georgia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2/4/1978 | Florida | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 
| 2/6/1978 | Auburn | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2/13/1978 | Mississippi | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2/15/1978 | Tennessee | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 
| 2/20/1978 | Alabama | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 
| 3/4/1978 | UNLV | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 
| 3/11/1978 | Florida State | 14 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 
| 3/16/1978 | Miami (OH) | 8 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 6 | 
| 3/25/1978 | Arkansas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 3/27/1978 | Duke | 8 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 
| Totals | 96 | 15 | 30 | 6 | 9 | 17 | 17 | 2 | 36 | |
![]()