![]()
![]()

| Wins against Kentucky - 5 | Losses against Kentucky - 0 |
Alma Mater: Shurtleff College
Date Born: September 7, 1879
Date Died: May 15, 1955
![]()
| Date | Matchup | UK Result  | Score | Notes | 
|---|---|---|---|---|
| 2/8/1906 | Georgetown College at Kentucky | L | 22 - 28 | - | 
| 1/20/1906 | Kentucky at Georgetown College | L | 9 - 34 | - | 
| 1/13/1905 | Georgetown College at Kentucky | L | 9 - 14 | - | 
| 2/13/1904 | Georgetown College at Kentucky | L | 10 - 22 | - | 
| 2/4/1904 | Kentucky at Georgetown College | L | 11 - 26 | - | 
![]()
![]()