![]()
![]()

| Wins against Kentucky - 0 | Losses against Kentucky - 12 |
Alma Mater: Vanderbilt [1974] (*)
Date Born: December 16, 1951
Overall Record: 192-155 [12 Seasons]
![]()
| Date | Matchup | UK Result | Score | Notes |
|---|---|---|---|---|
| 2/24/1999 | Vanderbilt at Kentucky | W | 88 - 63 | - |
| 1/9/1999 | Kentucky at Vanderbilt | W | 73 - 57 | - |
| 1/27/1998 | Kentucky at Vanderbilt | W | 63 - 61 | - |
| 1/3/1998 | Vanderbilt at Kentucky | W | 71 - 62 | - |
| 2/22/1997 | Kentucky at Vanderbilt | W | 82 - 79 | - |
| 1/22/1997 | Kentucky vs. Vanderbilt | W | 58 - 46 | (at Cincinnati, OH) |
| 3/2/1996 | Vanderbilt at Kentucky | W | 101 - 63 | - |
| 2/7/1996 | Kentucky at Vanderbilt | W | 120 - 81 | - |
| 2/25/1995 | Kentucky at Vanderbilt | W | 71 - 60 | - |
| 1/21/1995 | Vanderbilt at Kentucky | W | 81 - 68 | - |
| 2/19/1994 | Kentucky at Vanderbilt | W | 77 - 69 | - |
| 1/4/1994 | Vanderbilt at Kentucky | W | 107 - 82 | - |
![]()
![]()